| Wood Duck(Aix sponsa) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 300 | 2020-03-15 | Sibley County, Scenic Byway Rd (S of Jessenland),44.5614393,-93.9197904 | Zempel | I've never seen so many wood ducks at one time. They were all in a field, not o |
| 250 | 2020-03-17 | Sherburne County, Island View Park,45.4590630,-94.0974330 | Osowski | Flocks moving north with Mallards. Counted about 20 groups of 10-15. Some seemed |
| 230 | 2022-04-01 | Yellow Medicine County, Miedd Lake,44.6625484,-95.7561064 | Wee | Large flocks feeding in fields, this area off the Yellow Medicine river seems to |
| 225 | 2016-04-10 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Manley | |
| 220 | 2009-05-16 | St. Louis County | Svingen | Duluth. |
| 170 | 2018-04-08 | Hennepin County, Minnesota Valley NWR Old Cedar Ave. Bridge,44.8305978,-93.24321 | Brereton | |
| 150 | 2018-04-11 | Carver County, Rapids Lake MVNWR | Cyrus | |
| 145 | 2009-03-18 | Dakota County | Mattsson | 145 St. just east of Hi 52 |
| 120 | 2013-03-30 | Carver County, Rapids Lake MVNWR | Cyrus | |
| 100 | 2012-04-08 | Hennepin County, Old Cedar Ave. Bridge | Adair | |
| 100 | 2013-04-13 | Dakota County, 180th St. Marsh,44.68822,-92.9659032 | Nichols | |
| 95 | 2012-03-10 | Carver County, Rapids Lake MVNWR | Cyrus | all resting on sand bank of the Minnesota River |
| 64 | 2008-04-09 | Morrison County | Janssen | |
| 60 | 1994-03-24 | Sibley County | Budde | 60, Mud lake -- Sibley County |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 350 | 2015-06-06 | Yellow Medicine County, Spellman Lake,44.6691,-95.7719 | Wee | |
| 334 | 2014-07-30 | Hennepin County | Kieser | Counted individually, Old Cedar Ave Bridge observation deck |
| 330 | 2007-06-23 | Sherburne County | Janssen | Sherburne NWR |
| 303 | 2010-06-12 | Hennepin County | Dufort | Old Cedar Ave. Included ~25 small ducklings, ~75 adult males, ~50 adult females, |
| 302 | 2017-07-19 | Lac qui Parle County, Big Stone NWR--Auto Tour Road,45.254879,-96.390382 | Marengo | East end of pool nbr 7. |
| 175 | 2016-06-17 | Carver County, Minnesota Valley NWR--Rapids Lake,44.7287475,-93.6429119 | Cyrus | including 2 recent broods |
| 160 | 2008-06-21 | Sherburne County | Janssen | Sherburne NWR |
| 25 | 2012-07-09 | Hennepin County, Powderhorn Park,44.9428079,-93.2571834 | Jongsma | |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 790 | 2011-10-24 | Houston County | Service | Pool 8, Upper Mississippi River N.W.F.R. Includes birds in Wisconsin. |
| 470 | 2006-09-21 | Big Stone County | Unzen | in one small wetland |
| 400 | 2023-08-08 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Mccoy | Conservative estimate. In walking 4 miles around the impoundment. There were t |
| 400 | 2013-10-14 | Houston County, Reno Bottoms--Dike Road,43.6018086,-91.2667829 | Paulios | |
| 400 | 2021-09-17 | Kandiyohi County, Foot Lake, 352 17th St NW, Willmar US-MN 45.12450, -95.06602,4 | McGouirk | |
| 375 | 2015-10-14 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Manley | |
| 300 | 2014-08-31 | Freeborn County | Jantscher | |
| 247 | 2012-10-14 | Hennepin County, Lakewood Cemetery,44.9335749,-93.3025074 | Tustison | actual count |
| 190 | 2007-08-19 | Pine County | Kieser | Sandstone Sewage Ponds |
| 87 | 2009-09-24 | Sherburne County | Johnson | Sherburne NWR |
| 50 | 2010-10-04 | Crow Wing County | Blanich | from 10/4 thru 10/11 nos. of 50 to 83 wood ducks would climb out of Agate Lake a |
| - - - Winter - - - |
| Number | Date | Location | Observer | Comment |
| 85 | 2020-12-05 | Hennepin County, Long Meadow Lake | Jantscher | |
| 49 | 2023-12-05 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Landwehr | |
| 46 | 2016-12-07 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Fall | Counted. Below Hogback Pond discharge. Roughly equal numbers of males and female |
| 44 | 2017-12-07 | Hennepin County, Long-Meadow Lake at the Bass Ponds | Jantscher | |
| 40 | 2023-12-03 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Fall | |
| 35 | 2011-12-01 | Hennepin County | Jantscher | |
| 23 | 2016-12-06 | Scott County, Memorial Park,44.8025083,-93.5002935 | Scanlon | A lot of these birds were gathered here at the pond because people tend to feed |
| 14 | 2012-12-13 | Hennepin County, Long-meadow Lake | Jantscher | |
| 11 | 2009-12-05 | Dakota County, Black Dog Lake | Fall | Mixed in with Mallards; both males and females. |
|   |
| Breeds throughout. |