| Mallard(Anas platyrhynchos) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 13,500 | 2020-03-10 | Lyon County, Green Valley WMA,44.5263703,-95.7134088 | Wee | Estimate, took videos, I’ll attempt to upload them. I counted them by estimati |
| 8,000 | 2020-03-07 | Nobles County, Bigelow WMA,43.5134559,-95.7017785 | Hosch | *Very high. Black clouds darkened the sky. Estimated Carefully. Much more abunda |
| 6,000 | 2017-03-22 | Lyon County, Lines WMA,44.5821517,-95.6414452 | Wee | Rough estimate, birds were everywhere, in fields, in the sky, on the ice and wat |
| 5,400 | 2018-04-15 | Lyon County, Gee's Pit,44.5022895,-95.612237 | Wee | Rough estimate, birds flying everywhere and feeding in surrounding fields |
| 5,000 | 2008-04-04 | Dakota County | Mattsson | 5000 + (Est), 170th Emery, corn field |
| 5,000 | 2017-03-19 | Chippewa County, Fort Renville,45.0324379,-95.8776521 | MacAulay | |
| 5,000 | 2011-03-26 | Cottonwood County, near Talcot MWA | Bolduan | no attempt made to accurately estimate; very approximate and probabaly conservat |
| 5,000 | 2000-03-11 | Dakota County, 180th & Fischer | Tustison | est. |
| 5,000 | 2012-03-07 | Dakota County, Lake Byllesby | Forbes | |
| 3,000 | 2010-03-09 | Dakota County | Mattsson | 3000, 150th and Fisher AVe. |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 1,290 | 2024-07-26 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Bardon | Counted by tens |
| 1,200 | 2018-06-24 | Polk County, East Grand Forks sewage lagoons,47.9692144,-97.047917 | Aubol | Rough estimate. Entire west end of north cell filled with mallards. Many, many |
| 1,000 | 2020-06-12 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Sterner | Probably more. Mallards were grouped together in the hundreds in multiple cells. |
| 854 | 2012-06-09 | Grant County | Chu | 385 in Lawence/Stony Brook twps., Ash Lake; 36 in Lawrence Twp., Denton Slough; |
| 800 | 2024-06-08 | Koochiching County, International Falls Sewage Lagoons,48.5884459,-93.3709145 | Hosch | Estimate by tens and rounded down to nearest hundredth. Huge numbers of adults a |
| 600 | 2019-06-24 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Hosch | Mostly looking closely at duck flocks. For much of the time I was zoned out on a |
| 550 | 2007-06-14 | Roseau County | Janssen | In rice paddy, mostly males |
| 540 | 2017-06-17 | Polk County, Polk Hwy 2 Rice Paddies,47.9204087,-95.6340801 | MacAulay | Count by 10s |
| 500 | 2015-06-02 | Marshall County, Flood control impoundment near Warren,48.1806579,-96.6525006 | Aubol | |
| 474 | 2008-07-25 | Big Stone County | Svingen | |
| 338 | 2008-07-18 | Big Stone County | Svingen | |
| 235 | 2008-07-26 | Lac qui Parle County | Svingen | |
| 125 | 1996-06-23 | Hennepin County, Lake Calhoun | Janssen | |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 56,110 | 2011-11-21 | Houston County | Service | Pool 8, Upper Mississippi River N.W.F.R. Includes birds in Wisconsin. |
| 21,000 | 2023-11-30 | Houston County, Upper Mississippi River NWR--Reno Bottoms,43.6031680,-91.2703972 | Bardon | Large dense groups mostly sleeping on the edge of the ice. Counted by hundreds a |
| 17,200 | 2024-09-07 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Bardon | Impressive number using the impoundment, with one cell holding the majority of t |
| 14,345 | 2020-10-16 | Aitkin County, Rice Lake NWR,46.531,-93.3374 | Carlstrom | Waterfowl report supplied by the refuge manager, Walt Ford. Survey conducted by |
| 8,000 | 2017-11-12 | Lac qui Parle County, Big Stone NWR--East Pool,45.2264298,-96.2995614 | MacAulay | Estimated by 100s |
| 6,000 | 2017-11-12 | Lac qui Parle County, Lac qui Parle State Park,45.0349288,-95.9104142 | MacAulay | 20000 bird estimate of CANG, MALL CACG; species estimated by percent. 50-30- |
| 4,165 | 2010-09-27 | Houston County, Blue Target | Stiteler | |
| 4,100 | 2015-11-20 | Mille Lacs County, Lake Ogechie | Janssen | estimate |
| 3,000 | 2009-11-22 | Marshall County | Joppru | Maggie Anderson- ANWR |
| 2,800 | 2010-11-28 | Wabasha County, Lock & Dam 4, Alma WI | Russell | |
| 2,000 | 2014-11-14 | Winona County, Prairie Island Spillway,44.0798782,-91.6827965 | Nienhaus | |
| 1,590 | 2008-08-24 | Marshall County | Svingen | |
| 1,400 | 2010-11-28 | Houston County, Brownsville, MN | Russell | |
| 1,000 | 1994-11-11 | McLeod County, Glencoe Sewage Ponds | Tustison | |
| - - - Winter - - - |
| Number | Date | Location | Observer | Comment |
| 14,000 | 2017-02-21 | Yellow Medicine County, Miedd Lake,44.6625484,-95.7561064 | Hill | conservative estimate counting by 100s. Birds coming in from every direction har |
| 6,000 | 2007-02-18 | Dakota County | Thompson | |
| 5,500 | 1997-12-18 | Lincoln County | Schroeder | |
| 5,000 | 2019-12-17 | Dakota County, Douglas Twp west of Cty Park,44.5512125,-92.8321552 | Smith | field north of 280th Street east of Hwy 20 |
| 5,000 | 2012-02-26 | Dakota County | Fall | 215th St., 1/2 mi. W of Hwy 52; huge flock feeding in cornfield. Checked careful |
| 5,000 | 2020-12-18 | Wabasha County, Pool 5 | Jantscher | |
| 4,000 | 2009-02-15 | Dakota County | Fall | Black Dog Lake |
| 4,000 | 2018-01-19 | Scott County, Mill Pond | Jantscher | Overwintering |
| 3,200 | 2018-01-06 | Dakota County, Lake Byllesby Regional Park,44.5159496,-92.9486942 | Stuck | Flyover. Multiple flocks of 50, 100, 200. All flying E to W. Probably under-est |
| 3,000 | 2009-12-05 | Dakota County, Black Dog Lake | Fall | Very impressive concentration of ducks. This is the first time this season that |
| 2,500 | 2017-01-14 | Scott County, Shakopee Mill Pond/Memorial Park,44.8031691,-93.5011411 | Fall | By 5s, then 100s. Estimate done several times. Almost certainly there were more |
|   |
| Breeds throughout. Overwinters locally. |