| Families |
| Species: Finches |
|
Evening Grosbeak Pine Grosbeak House Finch |
Purple Finch Redpoll Red Crossbill |
White-winged Crossbill Pine Siskin American Goldfinch |
| Evening Grosbeak(Coccothraustes vespertinus) | ||||
| - - - Spring - - - | ||||
|---|---|---|---|---|
| Number | Date | Location | Observer | Comment |
| 250 | 2021-04-27 | St. Louis County, Laura's yard,46.8354771,-92.0256525 | Erickson | Flock of at least 200 flew over as at least 50 were visiting my yard, feeding in |
| 155 | 2023-04-30 | St. Louis County, Home,46.9331880,-92.0184480 | Nicoletti | Numbers have gone up exponentially. Clearly migrants have moved in. |
| 127 | 2023-03-11 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Sack | Cumulative total species discovered from all hotspots (located within Sax-Zim Bo |
| 112 | 2021-03-30 | St. Louis County, 7613 Murphy Ridge Rd, Eveleth US-MN 47.29268, -92.49008,47.292 | eBird | This flock has been strong in number over the last year. I have a feeling that t |
| 80 | 2024-03-01 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Ascher | |
| 75 | 2018-03-05 | St. Louis County, Sax-Zim Bog--Mary Lou's Feeding Station,47.3047,-92.83039 | Martineau | |
| 50 | 2013-03-08 | Koochiching County | Erpelding | Littlefork, MN |
| 50 | 1961-03-18 | Clearwater County, Itasca State Park | Janssen | |
| 50 | 2019-03-01 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | eBird | |
| 50 | 1987-03-14 | Aitkin County, Co. Road 10 | Janssen | |
| 36 | 2013-03-12 | St. Louis County, Sax-Zim Bog,47.2333454,-92.7097124 | Scott | in trees near feeders in southwestern region of bog, at Meadowlands latitude |
| 33 | 2011-03-04 | Cass County, Cass | Birch | |
| 13 | 2011-05-07 | St. Louis County | Falkowski | |
| - - - Summer - - - | ||||
| Number | Date | Location | Observer | Comment |
| 24 | 2021-07-25 | Cook County, Gitchi Gami Trail, Tofte,47.5655080,-90.8596080 | Pierce | Flyover |
| 15 | 2011-07-26 | Lake of the Woods County, Angle Inlet | Cowell | |
| 14 | 2024-07-29 | Koochiching County, Littlefork Incidentals,48.3953133,-93.5539703 | Peterson | Exact count of a flock that flew over on my way to work. |
| 12 | 2005-06-15 | Itasca County | Meyer | |
| 11 | 2019-07-21 | Lake County, Hyde home,47.6838116,-91.5055077 | eBird | |
| 11 | 2007-06-20 | St. Louis County | Institute | six locations around the west end of the Echo Trail (CR 116); |
| 8 | 2009-07-26 | St. Louis County | Falkowski | |
| 7 | 2017-06-27 | Lake County, George Crosby Manitou SP,47.4784581,-91.1128025 | Garve | |
| 6 | 2016-07-02 | Lake County, Sand Lake Road and HWY 2,47.5841103,-91.6545582 | Duret | 3 adults and 3 immature. Feeding on the ground. Picking sand/gravel.... |
| - - - Fall - - - | ||||
| Number | Date | Location | Observer | Comment |
| 125 | 2022-11-12 | Cook County, Barker Lake Road Area,47.7093099,-90.7206449 | Waddell | At a feeder station we have in the woods. I counted at least this many, I'd gue |
| 100 | 1977-11-19 | Aitkin County, Wealthwood | Janssen | |
| 82 | 2020-11-22 | St. Louis County, 7613 Murphy Ridge Rd, Eveleth US-MN 47.29290, -92.49010,47.292 | eBird | |
| 75 | 2022-11-22 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Poel | Conservative estimate. Seen in several locations, mostly smaller groups but one |
| 70 | 1986-10-18 | Lake County, Beaver Bay | Janssen | |
| 65 | 2020-11-09 | St. Louis County, 5577 W Arrowhead Rd, Hermantown US-MN 46.82318, -92.26664,46.8 | eBird | A huge flock of 65 evening grosbeaks came to our feeder which is located in rura |
| 60 | 2005-11-30 | St. Louis County | Evers | high count at feeders |
| 45 | 2018-11-12 | St. Louis County, Sax-Zim Bog--Mary Lou's Feeding Station,47.3047,-92.83039 | Pelton | |
| 38 | 2017-11-10 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Moss | |
| 30 | 2006-11-15 | Marshall County | Joppru | John Braastad- ANWR |
| 30 | 1965-10-27 | St. Louis County, Clifton | Janssen | |
| - - - Winter - - - | ||||
| Number | Date | Location | Observer | Comment |
| 245 | 2024-01-03 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Risen | Three large flocks at widely separated locations (85, 110 & 50) |
| 220 | 2023-01-16 | St. Louis County, Sax-Zim Bog — McDavitt Rd.,47.2548840,-92.6418400 | Addicks | Close count. Lots around zabin and the other feeders |
| 190 | 2024-01-06 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Datnoff | Widely spaced flocks |
| 150 | 2020-12-29 | St. Louis County, Sax-Zim Bog--Kelsey Whiteface Rd feeders,47.1530697,-92.585134 | eBird | Estimate |
| 140 | 2022-01-11 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Valine | Large flock of ~90 at McDavitt cabin feeders, rest at Mary Lou’s. |
| 135 | 2006-01-02 | Pine County | Alt | |
| 126 | 2015-01-03 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Sanchez | Spectacular numbers at Mary Lou's feeders on C444. Large finches with massive bi |
| 117 | 2020-12-19 | St. Louis County, 7613 Murphy Ridge Rd, Eveleth US-MN 47.29309, -92.49019,47.293 | eBird | I actually think there are more than 117 in this flock. Again on my comment I pu |
| 110 | 2016-01-25 | St. Louis County, Sax-Zim Bog--Mary Lou's Feeding Station,47.3047,-92.83039 | Brooks | High count visible at one time. A group of around eight in the trees near the ed |
| 100 | 2018-01-14 | St. Louis County, Sax-Zim Bog--Mary Lou's Feeding Station,47.3047,-92.83039 | Auerbach | I’m not comfortable putting in a flagged number because I didn’t do an exact |
| 86 | 2011-01-25 | St. Louis County, Cook | Bardon | |
| 85 | 2019-02-07 | St. Louis County, Sax-Zim Bog--Mary Lou's Feeding Station,47.3047,-92.83039 | Colborn | |
| 73 | 2017-12-28 | St. Louis County, Sax-Zim Bog--Mary Lou's Feeding Station,47.3047,-92.83039 | Ficker | |
| 70 | 2014-12-21 | St. Louis County, Meadowlands Trunk Road--Feeding Station,47.3047,-92.83039 | Landes | |
| 70 | 2009-02-16 | Lake County | Blomberg | CR 2 travel |
| 65 | 2017-01-30 | St. Louis County, Sax-Zim Bog--Mary Lou's Feeding Station,47.3047,-92.83039 | Chowns | |
| 55 | 2010-12-18 | Clay County | Joppru | Fargo-Moorhead CBC |
| 55 | 2011-01-02 | Lake of the Woods County, Baudette | Williams | |
| 50 | 1988-01-01 | Aitkin County, Hassman | Janssen | |
|   | ||||
| Click on the bird name to see a photographic image of the bird. |