| Chimney Swift(Chaetura pelagica) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 1,000 | 2018-05-22 | Dakota County, Rosemount middle school,44.7417039,-93.1298161 | Thompson | Huge colony in the school chimneys saw a hundreds every second watching |
| 500 | 2023-05-14 | Hennepin County, The Blake School chimney,44.9219372,-93.3893892 | Wolf | |
| 350 | 2024-05-02 | Winona County, Chimney at 220 E 3rd St Winona,44.0512259,-91.6313201 | Pruka | Second night watching this huge flock dive into their overnight chimney. The bir |
| 310 | 2021-05-30 | Lake County, Mary MacDonald Center,47.2907197,-91.2844989 | Robertsen | Visual estimate - no recording. Birds entering chimney the entire time |
| 250 | 2009-05-12 | Dakota County, T114R20c,44.65321,-93.26620 | Plankis | evening roost at Lakeview Elementary School |
| 230 | 1987-05-22 | Ramsey County, St. Paul - Downtown | Tustison | |
| 225 | 2021-05-31 | Ramsey County, Monroe School Chimney,44.9287792,-93.1344767 | Berdan | |
| 200 | 2011-05-13 | Hennepin County | Brunell | |
| 200 | 2008-05-03 | Goodhue County | Wilson | |
| 200 | 2011-05-03 | Ramsey County, St. Paul | Gagliardi | All were flying over Highland Park in St. Paul, and all heading further north at |
| 35 | 2010-05-08 | Hennepin County | Brunell | |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 507 | 2016-07-29 | Olmsted County, US-Minnesota-Rochester-1698 Assissi Heights Drive - 44.041x-92.4 | Pruett | Counted as they dropped into large Chimney. Est 130 ft tall, 8 ft across at open |
| 421 | 2021-06-05 | Washington County, Mahtomedi High School,45.0594610,-92.9433830 | Hosch | *High. Counted by ones as birds entered the roost. |
| 396 | 2016-07-29 | Sherburne County, Handke Center,45.30494,-93.5764682 | Lau | Roost chimney, counted as they went in |
| 384 | 2019-07-30 | Washington County, Mahtomedi High School,45.0611766,-92.9439647 | Hosch | *High. Carefully counted by ones. |
| 380 | 2022-07-15 | Wabasha County, St Felix Catholic Church 105 3rd St W, Wabasha MN 55981,44.38160 | FALKUM | Usual roosting behavior circling the area and then entering the chimney in group |
| 365 | 2021-07-15 | Wabasha County, St Felix Catholic Church,44.3816003,-92.0335114 | FALKUM | Overcast sky, smoke haze or fog in the Mississippi River valley. Counted the fir |
| 351 | 2020-06-05 | Washington County, Mahtomedi High School,45.0594610,-92.9433830 | Hosch | *High. Tallied individually with a clicker as birds entered roost. No primary mo |
| 238 | 2017-07-30 | Fillmore County, US-Minnesota-Preston-112 Center Street - 43.671x-92.079,43.6708 | Pruett | |
| 161 | 2016-07-29 | Cook County, Cook County High School,47.7568204,-90.3347719 | Egelhoff | Swifts entered school chimney between 8:45 and 9:05 pm. None observed in the ar |
| 100 | 2012-07-04 | Hennepin County, MN Masonic Home, Bloomington,44.7968199,-93.3492422 | Kuyper | watched at least 100, possibly 150, circling, chattering before entering a chimn |
| 99 | 2015-07-31 | Olmsted County, Rochester, 503 17th Street Northeast,44.04164,-92.45463 | Bruins | |
| 50 | 2013-07-30 | Hennepin County, Loring park,44.9689881,-93.2846546 | Okamoto | |
| 50 | 2014-07-17 | Ramsey County, Mississippi Boat Ride,44.9401901,-93.096102 | Meyer | |
| 50 | 2012-07-21 | Crow Wing County | Blanich | Crosby Main Street |
| 35 | 2011-07-12 | Hennepin County, Powderhorn Park | Jongsma | |
| 20 | 2008-06-02 | Fillmore County | Overcott | probably more than 20 |
| 17 | 2008-06-03 | Stearns County | Brown | around town of holdford |
| 16 | 2009-07-30 | Hennepin County | Brunell | |
| 15 | 2011-06-08 | Hennepin County, Powderhorn Park | Jongsma | |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 4,035 | 2019-08-29 | Washington County, Mahtomedi High School,45.059461,-92.943383 | Hosch | 62°F Wind: 7 mph N Clear Swift count |
| 3,127 | 2020-08-28 | Washington County, Mahtomedi High School,45.0589412,-92.9440463 | Bardon | Counted going in to roost- spectacular! |
| 2,259 | 2018-08-26 | Washington County, Mahtomedi High School,45.059461,-92.943383 | Hosch | |
| 2,250 | 2015-08-28 | Sherburne County, Handke Center,45.30494,-93.5764682 | Lau | biggest roost yet! I counted both singly and in counts of 10 at a time during th |
| 2,060 | 2016-08-27 | Olmsted County, Assisi Heights Tower,44.0411249,-92.4786589 | Hokanson | count numbers varied between several Audubon volunteer counters - my number may |
| 1,750 | 2017-08-25 | Olmsted County, Assisi Heights Tower,44.0411249,-92.4786589 | Hokanson | This was an organized swift sit count at a known roosting site capable of hostin |
| 1,400 | 2016-08-27 | Sherburne County, Handke Center,45.30494,-93.5764682 | Lau | Hard count while entering chimney, counted in 10's |
| 1,200 | 2013-09-01 | Olmsted County, hilltop apartments,44.0175861,-92.4747133 | Pruett | This was a large flock using a large chimney. Several people counting. A count e |
| 1,000 | 2016-08-22 | Washington County, Mahtomedi High School Chimney,45.0596137,-92.9435098 | Hosch | How I came to this conclusion is that I was watching the birds go into the chimn |
| 900 | 2014-09-04 | Washington County, Mahtomedi High School,45.0590473,-92.944057 | Dreier | The Wildlife Rehabilitation Center in Roseville released four rehabilitated Chim |
| 875 | 2014-08-31 | Sherburne County, Handke Center,45.30494,-93.5764682 | Lau | roost chimney |
| 660 | 2013-08-30 | Sherburne County, Handke Center,45.30494,-93.5764682 | Lau | Roost Chimney |
| 500 | 2012-09-01 | Fillmore County, Preston | Overcott | around roosting chimney of old school |
| 327 | 2009-09-11 | Dakota County | Plankis | Lakeview Elementary School,by Lake Marion, entering evening roost |
| 150 | 2008-08-28 | Rice County | Bartkey | |
| 150 | 1992-08-22 | Sibley County, Henderson | Janssen | |
| 146 | 2010-08-06 | Ramsey County | Towle | |
| 144 | 2011-08-28 | Dakota County | Plankis | Lakeview Elementary School - Swift Sit: entering chimney |
|   |