| Osprey(Pandion haliaetus) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 40 | 2019-04-24 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | Counted migrants |
| 38 | 2018-05-02 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | Counted, migrants |
| 37 | 2018-04-30 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | Counted, migrants |
| 30 | 2022-05-04 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | McLaughlin | migrants |
| 25 | 2018-05-03 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | Migrants |
| 22 | 2019-04-23 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Richardson | Migrants |
| 21 | 2014-04-20 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | |
| 12 | 2016-04-24 | Olmsted County, Cabin- Lake Zumbro,44.1930448,-92.4762772 | Houdek | Large raptor migration occurred mid-afternoon with moderate south-southeast wind |
| 9 | 2013-04-27 | Itasca County | Conrad | |
| 9 | 2015-04-24 | Beltrami County, Lake Bemidji State Park,47.5384414,-94.8169041 | Johnson | |
| 8 | 2017-04-13 | Hennepin County, Coon Rapids Dam Regional Park (Hennepin Co.),45.1411,-93.3131 | Lehrke | |
| 7 | 2016-04-13 | Carver County, Carver Park Reserve,44.8743465,-93.6854882 | Jacobs-Frost | |
| 6 | 2013-05-07 | Ramsey County, Tccap,45.0884552,-93.1574936 | Wilson | |
| 4 | 2009-04-25 | Carver County | Cyrus | 1 definite nest used by pair, 2 other nests occupied by single bird, all at Carv |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 12 | 2023-06-14 | Ramsey County, Twin Cities Army Ammunition Plant--Trails,45.0965491,-93.1836319 | Kuo | Actual counts |
| 11 | 2021-07-17 | Becker County, 30358–30366 US-10 W, Frazee US-MN (46.7555,-95.7678),46.7554670,- | eBird | 4 nests on power line towers. Can clearly see 2 nestlings in one nest. |
| 10 | 2005-06-15 | Itasca County | Meyer | Nesting (feeding young on nest) |
| 9 | 2024-06-16 | Ramsey County, Twin Cities Army Ammunition Plant--Trails,45.0965491,-93.1836319 | Fusco | |
| 8 | 2019-07-09 | Ramsey County, Arden Hills Army Training Site,45.0905808,-93.1577325 | Rawn | |
| 8 | 2016-07-25 | Carver County, Carver Park Reserve--Lowry Nature Center,44.88148,-93.68377 | Brooks | |
| 8 | 2017-06-18 | Otter Tail County, Pelican Lake, Scambler US-MN (46.7012,-96.0480),46.701196,-96 | Wenner | |
| 8 | 2013-07-25 | Carver County | Cyrus | 2 pair of adult each with 2 juvenile |
| 7 | 2015-07-22 | Carver County | Mandel | |
| 7 | 2016-06-11 | Anoka County, US-MN-Lino Lakes-Rice Creek Chain of Lakes Regional Park - 45.1798 | Closmore | Two chicks on one nest with two adults feeding them. Two adults on another nest. |
| 6 | 2010-07-25 | Carver County, Carver Park Preserve--Lowry Nature Center | Sandstrom | |
| 5 | 2011-07-30 | Carver County, Carver Park Preserve--Lowry Nature Center | Sandstrom | |
| 5 | 2005-07-26 | Wabasha County | Cahlander | On the bank of the Mississippi River, near some Pelicans. |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 90 | 1997-09-17 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | |
| 51 | 2016-09-19 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | Excellent count for HRBO - mix of ages |
| 42 | 2016-09-09 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | Great late-morning and afternoon flight of Osprey - mix of ages |
| 37 | 2008-09-06 | St. Louis County, H.R.B.O. | Bardon | |
| 35 | 2017-09-14 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Lamoreaux | Exact count of migrants |
| 26 | 2014-09-17 | St. Louis County | Bardon | H.R.B.O. |
| 21 | 2015-09-13 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Gahm | |
| 19 | 2015-09-21 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Gahm | |
| 15 | 2012-09-07 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Bardon | |
| 13 | 2013-09-08 | St. Louis County | Bardon | Hawk Ridge Nature Reserve |
| 13 | 2013-09-10 | St. Louis County | Bardon | Hawk Ridge Nature Reserve |
| 12 | 2012-09-14 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Bardon | |
| 5 | 2002-09-14 | Ramsey County, Watson Ave. | Tustison | o |
| 5 | 2006-08-05 | Carver County | Janssen | Carver Park |
|   |