| Bufflehead(Bucephala albeola) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 1,500 | 2012-03-24 | Houston County, Upper Mississippi River NWR--Reno Bottoms | Puchalski | |
| 600 | 2018-04-21 | Goodhue County, Lake Byllesby (Goodhue Co.),44.5159708,-92.9888391 | Franzen | |
| 500 | 2013-04-24 | Goodhue County, Prairie Island (S Upper Island),44.6504902,-92.6882986 | Miller | There were continuous rafts all along the eastern shore of North Lake; an estima |
| 475 | 2013-04-24 | Goodhue County, Prairie Island (Lower Island - Conservation Area),44.6449026,-92 | Miller | continuous rafts all along the eastern shore of Sturgeon lake and several smalle |
| 386 | 2007-03-24 | Lac qui Parle County | Unzen | |
| 350 | 2015-04-21 | Anoka County, Rice Creek Chain of Lakes County Regional Park,45.1728313,-93.0726 | Manley | Counted by 10's, that number probably on the light side with numerous flocks mov |
| 322 | 2014-04-15 | Goodhue County, Prairie Island (Lower Island - Conservation Area),44.6449026,-92 | Miller | |
| 200 | 2011-04-09 | Grant County | Unzen | North Ottawa Impoundment. |
| 125 | 2010-03-31 | Carver County, Maria Lake/150th St./Assumption Lake/Chevalle Wetlands | Cyrus | |
| 120 | 2013-04-29 | St. Louis County | Svingen | Park Point, Duluth. |
| 67 | 2009-04-24 | St. Louis County | Svingen | Total reflects Park Point between Lafayette Square (31st St) and Sky Harbor Airp |
| 61 | 2011-04-16 | Hennepin County | Budde | Diamond Lake in S. Minneapolis |
| 50 | 2009-05-06 | Crow Wing County | Blanich | Ironton sewer ponds |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 30 | 2021-06-25 | Marshall County, Agassiz NWR,48.3504000,-95.9501000 | Kolbe | Careful count, lots of fledglings |
| 18 | 2022-07-04 | Kittson County, Twin Lakes WMA--Upper Twin Lake Viewing Platform,48.6305829,-96. | Sterner | |
| 15 | 2020-06-02 | Marshall County, Agassiz NWR,48.3504000,-95.9501000 | Johnson | |
| 11 | 2024-07-22 | Marshall County, Agassiz NWR--Habitat Dr,48.3369678,-96.0188770 | Meredith | |
| 10 | 2012-06-07 | Marshall County | Joppru | Ashley Hitt- Agassiz NWR duck with brood |
| 10 | 2019-06-18 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Felker | |
| 9 | 2017-07-02 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Kolbe | |
| 9 | 2016-06-18 | St. Louis County, Polymet Mining, Hoyt Lakes | Eckert | fledged young |
| 8 | 2010-06-17 | Marshall County, Agassiz National Wildlife Refuge | Schwarz | |
| 7 | 2013-07-02 | Kittson County, Twin Lakes WMA--Upper Twin Lake Viewing Platform,48.6305829,-96. | Hughes | Female w 6 young |
| 6 | 2016-06-07 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Saffle | |
| 3 | 2001-06-02 | Marshall County | Schroeder | |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 3,615 | 2013-11-19 | Houston County, Pool 8 | Service | Aerial survey of Pool 8, Upper Mississippi River N.W.F.R.; includes birds in Wis |
| 2,775 | 2011-11-21 | Houston County | Service | Pool 8, Upper Mississippi River N.W.F.R. Includes birds in Wisconsin. |
| 1,000 | 2018-10-24 | Wabasha County, Pool #5 | Jantscher | |
| 1,000 | 2024-11-15 | Houston County, Upper Mississippi River NWR--Reno Bottoms,43.6031680,-91.2703972 | Bardon | |
| 685 | 2024-10-26 | Cass County, Walker WTP,47.0716417,-94.5787239 | Haugen | |
| 670 | 2021-10-28 | Cass County, Walker WTP,47.0716417,-94.5787239 | Cullen | |
| 650 | 2008-11-11 | Meeker County | Floren | approx. six hundred and fifty birds observed on lake ripley |
| 583 | 2007-10-22 | Beltrami County | Unzen | Lower Red Lake. |
| 500 | 2008-11-03 | Crow Wing County | Blanich | Ironton sewer treatment ponds |
| 300 | 2009-11-14 | Wabasha County | Fall | Weaver marsh; counted by 5's |
| 300 | 2009-10-23 | Crow Wing County, Ironton sewer ponds | Blanich | |
| - - - Winter - - - |
| Number | Date | Location | Observer | Comment |
| 500 | 2020-12-07 | Wabasha County, Pool 4+5 | Jantscher | |
| 450 | 2015-12-03 | Wabasha County, Pool #5 | Jantscher | |
| 425 | 2019-12-02 | Wabasha County, Pool #5 | Jantscher | |
| 200 | 2009-12-04 | Houston County, Reno bottoms pool 8 | Bardon | |
| 150 | 2017-12-03 | Wabasha County, Pool #5 | Jantscher | |
| 100 | 2018-12-04 | Houston County, Reno Bottoms--Dike Road,43.6018086,-91.2667829 | Sundvall | |
| 75 | 2016-12-04 | Meeker County, Lake Ripley | II | |
| 57 | 2012-12-02 | Houston County, pool 8, UMRNWFR,43.6007232,-91.2580709 | Bardon | |
| 32 | 2017-02-26 | Rice County, Wells Lake | Jantscher | |
| 10 | 1998-12-03 | Waseca County, Highway 13 & Co. Road 7 | Janssen | |
| 7 | 2009-12-01 | Cass County | Wieland | Walker WTP |
| 5 | 1995-12-16 | Cook County, Grand Marais | Janssen | |
|   |
| Breeds locally, mostly northwest. Migrant throughout. |