| Ruddy Duck(Oxyura jamaicensis) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 2,200 | 2002-05-10 | Meeker County | Floren | long lake (south of grove city) |
| 1,700 | 2022-04-21 | Freeborn County, Counted by 100s from various lakes. | Jantscher | |
| 1,463 | 2021-04-17 | Yellow Medicine County, Timm Lake,44.5449713,-95.5363884 | Wee | I used a counter app, this number is certainly not exact. Spent 20 minutes scopi |
| 1,370 | 2017-04-11 | Jackson County, Heron Lake WMA--West Heron Unit,43.7239401,-95.2505744 | Akers | Impressive number of RUDU. estimates in 10s. |
| 1,200 | 2017-04-28 | Scott County, US-MN-Spring Lake-1700-1798 Shoreline Blvd - 44.7047x-93.4858,44.7 | Manley | Counted by 10's |
| 1,000 | 2012-04-21 | Pope County | Guynn | rough estimate, west end of Lake Emily |
| 900 | 2018-04-23 | Goodhue County, Lake Byllesby | Jantscher | |
| 672 | 2014-04-24 | Rice County | Bartkey | East side of Cannon Lake. Did not count birds that I wasn't sure about I.D. Only |
| 630 | 2014-04-20 | Hennepin County | Brunell | Individual head count in the many rafts, on Nokomis, Harriet & Calhoun first thi |
| 540 | 2012-04-15 | Sibley County | Kieser | Lake Washington |
| 427 | 2007-04-26 | Big Stone County | Unzen | East Toqua Lake. |
| 400 | 2013-04-30 | Hennepin County, Medicine Lake,44.998305,-93.4170091 | Peterson | At least 400, many more ducks not identifiable |
| 350 | 2013-04-25 | Houston County | Jackson | |
| 316 | 2013-04-25 | Hennepin County | Plankis | Bass Ponds - out on Long Meadow Lake, did a careful scan with scope |
| 236 | 2013-04-24 | Goodhue County, Prairie Island (Lower Island - Conservation Area),44.6449026,-92 | Miller | |
| 200 | 2011-04-23 | Yellow Medicine County, Spellman Lake | Vold | |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 258 | 2008-07-18 | Big Stone County | Svingen | |
| 187 | 2014-07-26 | Lac qui Parle County | Chu | Mehurin Twp., Salt Lake. |
| 161 | 2021-06-08 | Freeborn County, Arrowhead Point County Park,43.7360100,-93.5689520 | Suchanek | Good count of several large flocks-most in south basin |
| 130 | 2021-06-21 | Lac qui Parle County, Salt Lake,44.9645052,-96.4437363 | eBird | |
| 100 | 2016-06-19 | Polk County, East Grand Forks sewage lagoons,47.9692144,-97.047917 | Aubol | Rough estimate |
| 99 | 2011-07-31 | Lac qui Parle County | Chu | Mehurin Twp., Salt Lake. |
| 90 | 2019-06-24 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Hosch | Mostly looking closely at duck flocks. For much of the time I was zoned out on a |
| 80 | 2017-06-19 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Hundt | |
| 66 | 2013-06-01 | Freeborn County, Big Island State Park,43.6262558,-93.3134201 | Wood | |
| 64 | 2008-07-25 | Big Stone County | Svingen | |
| 49 | 2002-06-12 | Sibley County, Gaylord | Janssen | |
| 36 | 2001-06-02 | Marshall County | Schroeder | |
| 30 | 2007-06-16 | Jackson County | Hertzel | Many courting. |
| 25 | 1992-06-10 | Wright County, Smith Lake | Janssen | |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 1,790 | 2006-10-22 | Meeker County | Floren | lake ripley |
| 1,338 | 2010-10-08 | Lac qui Parle County | Chu | Mehurin Twp., Salt Lake. All individuals counted were on the MN side of the lak |
| 1,000 | 2002-10-15 | Traverse County, Co. Road 2 | Janssen | |
| 1,000 | 2016-11-05 | Jackson County, Heron Lake Twp. | Janssen | estimate on Heron Lake |
| 1,000 | 2018-10-12 | Benton County, Little Rock Lake West,45.7338043,-94.1768217 | Orr | I counted to 100 then extrapolated based on the size of the flock. |
| 920 | 2016-11-02 | Faribault County, Wells WTP,43.7470443,-93.7524643 | Nienhaus | 84 North ponds, 836 South ponds |
| 810 | 2007-10-13 | Lac qui Parle County | Svingen | Salt Lake |
| 600 | 2008-10-18 | Lac qui Parle County | Svingen | |
| 552 | 2013-10-18 | Sherburne County | Johnson | Lake Fremont |
| - - - Winter - - - |
| Number | Date | Location | Observer | Comment |
| 89 | 2011-12-03 | Carver County | Budde | Lake Waconia |
| 25 | 1998-12-12 | Meeker County | Floren | lake ripley |
| 25 | 2023-12-11 | Carver County, Lake Waconia,44.8692000,-93.7822000 | Weaver | |
| 18 | 2022-12-08 | Wabasha County | Jantscher | |
| 17 | 1999-12-02 | Lyon County | Schroeder | |
| 17 | 2015-12-24 | Wabasha County, Pool #5 near Minneiska MN | Jantscher | |
| 16 | 2019-12-02 | Wabasha County, Pool #5 | Jantscher | |
| 15 | 2009-12-01 | Meeker County | Floren | greater than fifteen birds on lake ripley |
| 15 | 2013-12-01 | Dakota County, Black Dog Lake,44.801193,-93.2692 | Fall | Count, from observation platform. |
| 13 | 2013-12-28 | Dakota County, Black Dog Lake,44.801193,-93.2692 | Fall | west lake near observation platform; continuing (but my previous high count was |
| 11 | 2011-12-06 | Hennepin County, Lake Calhoun | Tustison | including at least 1 ad. m in nonbreeding plumage |
|   |
| Breeds mostly west and central. Migrant throughout, but rare north-central and northeast. |