| Blue-winged Teal(Spatula discors) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 1,336 | 2012-04-22 | Lac qui Parle County | Chu | 998 of these in Hamlin Twp. at the Hamlin WMA. |
| 1,000 | 2012-03-24 | Houston County, Upper Mississippi River NWR--Reno Bottoms | Puchalski | |
| 900 | 2012-04-17 | Lac qui Parle County | Larson | Cory Lake |
| 750 | 2017-04-11 | Jackson County, Heron Lake WMA--West Heron Unit,43.7239401,-95.2505744 | Akers | Likely underestimated. Estimates in 10s. |
| 600 | 2022-05-03 | Steele County, Armstrong Wetland Restoration,44.1456457,-93.0661988 | Bauer | Rough estimate, and likely conservative at that. Location has been a hotspot for |
| 537 | 2009-04-24 | St. Louis County | Svingen | Total reflects Park Point between Lafayette Square (31st St) and Sky Harbor Airp |
| 300 | 2014-04-20 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Saffle | |
| 256 | 2013-04-28 | St. Louis County, Park Point--33rd St,46.7492688,-92.0701764 | Bardon | |
| 200 | 2011-04-17 | Dakota County, Dakota Co. - 180th St. Marsh | Malone | |
| 128 | 2010-05-05 | Stearns County | Chu | Albany Twp., Albany sewage ponds. |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 164 | 2020-07-29 | Lyon County, Lone Tree Lake (Lyon Co.),44.6276185,-95.7079124 | Wee | Actual count. Blue winged teal are grouping up. Likely some birds may not have b |
| 135 | 2024-07-31 | Big Stone County, CR 61 and Hwy 28 Wetlands,45.5596020,-96.5171430 | Pierzina | |
| 110 | 2020-07-27 | Lac qui Parle County, Big Stone NWR--Auto Tour Road,45.2548790,-96.3903820 | Bardon | |
| 100 | 2019-06-24 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Sundvall | 4.5 miles walked throughout the impoundment, 4.5 miles driven along the borders |
| 100 | 2024-06-15 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Argue | 8 young with a group of adults |
| 100 | 2017-06-24 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Sundvall | |
| 90 | 2021-06-04 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Otnes | |
| 86 | 2021-07-31 | Lyon County, Lone Tree Lake (Lyon Co.),44.6276185,-95.7079124 | Wee | Counted |
| 80 | 2016-06-04 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Field | |
| 75 | 2015-06-06 | Yellow Medicine County, Spellman Lake,44.6691,-95.7719 | Wee | |
| 50 | 2008-07-26 | Lac qui Parle County | Svingen | |
| 50 | 2015-07-18 | Yellow Medicine County, Miedd Lake,44.6601731,-95.7585418 | Wee | |
| 45 | 2016-06-04 | Lac qui Parle County, Salt Lake,44.9645052,-96.4437363 | Anderson | |
| 42 | 2010-06-01 | Lac qui Parle County, Salt Lake | Unzen | |
| 35 | 2014-06-13 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Lane | |
| 30 | 2013-06-08 | Polk County, Wetlands, Pines, and Prairie Audubon Sanctuary,48.1519893,-96.64095 | Hughes | |
| 21 | 2011-07-05 | Marshall County, Agassiz NWR | Barnes | |
| 21 | 2012-07-21 | Pope County, US-MN-Starbuck-17138-17898 350th Ave,45.652494,-95.655254 | Meyer | |
| 20 | 1982-07-31 | Morrison County, Upsala | Janssen | |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 6,300 | 2020-08-25 | Jackson County, South Heron Lake,43.7322823,-95.2463150 | Bardon | Large rafts on lake counted by fives |
| 3,500 | 2023-09-03 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Bardon | Estimated proportion among over 8000 ducks, counted tens |
| 2,600 | 2024-09-13 | Traverse County, Mud Lake--Public Access,45.8177900,-96.5749700 | Bardon | Counted by tens and rounded to nearest hundred |
| 2,600 | 2023-08-22 | Jackson County, South Heron Lake,43.7322823,-95.2463150 | Bardon | Counted by fives and rounded to nearest 100, many flocks seen in flight, zero Gr |
| 2,400 | 2020-08-24 | Big Stone County, MN-28, Graceville US-MN (45.5625,-96.4658),45.5625390,-96.4658 | Bardon | Counted by hundreds |
| 1,690 | 2020-08-30 | Steele County, Armstrong Wetland Restoration,44.1456457,-93.0661988 | Hollander | Flushed several large flocks as we walked the road... each flock estimated by 10 |
| 1,565 | 2022-08-20 | Sibley County, High Island Lake,44.6715828,-94.2211533 | Hosch | **High. Carefully counted by fives in a survey around the lake. |
| 1,400 | 2018-08-23 | Freeborn County, Freeborn Lake | Russell | in two flocks at south end of lake, many hundreds more on north and east ends bu |
| 1,300 | 2020-08-19 | Faribault County, Wells WTP | Jantscher | |
| 1,000 | 2015-09-05 | Yellow Medicine County, Miedd Lake,44.6601731,-95.7585418 | Wee | An estimate, numbers of teal seem to be growing daily. Large flocks of around 50 |
| 900 | 2019-08-29 | Traverse County, (45.6437,-96.5764),45.6436900,-96.5763850 | Marengo | |
| 831 | 2018-09-01 | Stearns County | Chu | Paynesville Twp., Paynesville sewage ponds. |
| 680 | 2008-09-10 | Anoka County | Brown | at carlos avery wildlife area. |
| 615 | 2010-09-27 | Houston County, Blue Target | Stiteler | |
| 600 | 2012-09-01 | Stearns County, Paynesville SP | Nyhus | |
| 600 | 2014-09-29 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Fall | Total ducks counted by 5s; species numbers determined proportionally by sample c |
| 545 | 2014-08-31 | Stearns County | Chu | Paynesville Twp., Paynesville sewage ponds. |
| 504 | 2008-08-24 | Marshall County | Svingen | |
| 430 | 2011-10-10 | Houston County | Service | Pool 8, Upper Mississippi River N.W.F.R. Includes birds in Wisconsin. |
| 350 | 2008-08-23 | Anoka County | Kieser | Round Lake |
|   |
| Breeds throughout. |