| White-rumped Sandpiper(Calidris fuscicollis) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 1,200 | 2021-05-28 | Yellow Medicine County, Curtis Lake | Bardon | Counted and estimated by fives and hundreds, many photos |
| 802 | 2015-05-23 | Jackson County | Bardon | Heron Lake area |
| 670 | 2022-05-22 | Lyon County, 3434 320th Ave, Cottonwood US-MN 44.55382, -95.64507,44.5538180,-95 | Wee | Counted/estimated by 10s |
| 484 | 2008-05-27 | Lac qui Parle County | PEB) | |
| 400 | 2010-05-23 | Marshall County | Svingen | Total obtained during shorebird survey at Agassiz NWR with JMJ and SAS. |
| 380 | 2020-05-25 | Yellow Medicine County, Timm Lake,44.5449713,-95.5363884 | Marengo | |
| 325 | 2005-05-23 | Rock County | Svingen | |
| 325 | 2016-05-27 | Yellow Medicine County, Miedd Lake,44.6601731,-95.7585418 | Wee | Estimate. |
| 260 | 2010-05-31 | Lac qui Parle County | Unzen | |
| 35 | 2012-05-30 | Carver County | Cyrus | |
| 19 | 2013-05-23 | Morrison County, Flensburg | Blomberg | |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 625 | 2003-06-03 | Rock County, Luverne | Janssen | |
| 580 | 2008-06-01 | Lac qui Parle County | Unzen | |
| 457 | 2009-06-07 | Lac qui Parle County | Chu | |
| 380 | 2016-06-05 | Lac qui Parle County, Salt Lake,44.9645052,-96.4437363 | Marengo | |
| 322 | 2009-06-07 | Kandiyohi County | Chu | |
| 249 | 2006-06-02 | Big Stone County | Svingen | Total for shorebird survey. |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 20 | 2011-09-05 | Stearns County | Blomberg | |
| 20 | 2015-10-17 | Redwood County | Smith | Flock of 20 well seen on the ground & in flight at a wetland - white rumps were |
| 14 | 2022-10-29 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Johnson | flock |
| 10 | 1986-10-18 | Lake County, Beaver Bay | Janssen | |
| 9 | 2015-10-18 | Lac qui Parle County, Big Stone NWR--Auto Tour Road,45.254879,-96.390382 | Marengo | |
| 6 | 1996-10-26 | Lake County | Marengo | |
| 5 | 2005-10-09 | Big Stone County | Svingen | Total for county-wide shorebird survey with PCC. |
| 4 | 2010-09-22 | Lac qui Parle County | Unzen | Salt Lake. |
| 3 | 2006-10-04 | Clay County | Fritchman | |
|   |
| Migrant throughout, primarily in spring. |