| Stilt Sandpiper(Calidris himantopus) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 121 | 2005-05-23 | Rock County | Svingen | |
| 120 | 2024-05-19 | Cottonwood County, Long Lake WPA,43.9637983,-95.3805807 | Bardon | Counted by fives, mixed with Dunlins and Short-billed Dowitchers |
| 100 | 2015-05-15 | McLeod County, Eagle Lake | Hoeger | |
| 87 | 2005-05-17 | Lac qui Parle County | Svingen | |
| 87 | 2021-05-21 | Yellow Medicine County, Curtis Lake,44.5780567,-95.4799071 | Wee | Counted, one large group |
| 78 | 2020-05-14 | Yellow Medicine County, Timm Lake,44.5449713,-95.5363884 | Meyer | Total count |
| 72 | 2015-05-15 | Jackson County, Heron Lake area,43.7188226,-95.2429247 | Bardon | |
| 35 | 2009-05-13 | Lac qui Parle County | Unzen | |
| 35 | 2014-05-07 | Lac qui Parle County, Salt Lake Minnesota side,44.9612756,-96.4364433 | Mcdonald | |
| 30 | 2009-05-14 | Brown County | Smith | @ Sleepy Eye sewage ponds. |
| 15 | 2013-05-20 | Lyon County, 44.5867,-95.6931 | Nyhus | |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 683 | 2005-07-25 | Lac qui Parle County | Unzen | |
| 365 | 2012-07-28 | Grant County | Chu | Includes 292 in Lawrence/Stony Brook twps. at Ash Lake. |
| 329 | 2008-07-26 | Lac qui Parle County | Svingen | |
| 312 | 2020-07-25 | Big Stone County, 615th Ave, Correll US-MN (45.2120,-96.1957),45.2120140,-96.195 | Bardon | |
| 227 | 2006-07-09 | Lac qui Parle County | Svingen | Total for shorebird survey in Lac Qui Parle County by PCC, PHS, JMJ, RSF; 99 of |
| 202 | 2008-07-25 | Big Stone County | Svingen | |
| 134 | 2008-07-13 | Lac qui Parle County | Chu | |
| 45 | 2009-07-21 | Brown County | Smith | There were forty-five found at the Sleepy Eye sewage ponds this afternoon. |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 996 | 2008-08-30 | Lac qui Parle County | Svingen | |
| 800 | 2020-08-30 | Yellow Medicine County, 1017 550th Street, Wood Lake, Minnesota, US (44.549, -95 | Socolar | |
| 720 | 2020-08-09 | Big Stone County, Marsh Lake | Hosch | Counted by tens. Personal high for Minnesota. Most birds are now in nearly compl |
| 685 | 2007-09-03 | Traverse County | Unzen | Section 19, Croke Twp. This was the most numerous shorebird species present at t |
| 658 | 2006-08-12 | Lac qui Parle County | Svingen | Total for shorebird survey at Big Stone NWR by PCC, PHS, JMJ. |
| 496 | 2012-08-19 | Grant County | Chu | 402 of these were in Macsville Twp. at Towner Lake. |
| 345 | 2007-08-24 | Marshall County | Svingen | Total for shorebird survey at Agassiz N.W.R. by Peder H. Svingen 8/24/2007. |
| 133 | 2014-08-02 | Grant County | Chu | North Ottawa Twp., North Ottawa Impoundment. Among these were four juveniles - |
|   |
| Migrant throughout. |