| Savannah Sparrow(Passerculus sandwichensis) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 172 | 2012-05-29 | Big Stone County, T123R45a | Dunlap | |
| 82 | 2020-04-27 | Ramsey County, University of Minnesota--agricultural fields,44.9966322,-93.17220 | Socolar | Semi exact count with educated guesswork about double counting |
| 60 | 2010-05-12 | Polk County, Glacial Ridge NWR--Shorebird Survey Transect 14S | Ahlering | |
| 55 | 2013-05-16 | Polk County, Glacial Ridge NWR,47.7212269,-96.3254884 | Lane | Savannah sparrow was easily the most common bird on our 3 mile prairie transect. |
| 52 | 2017-05-12 | Polk County, Glacial Ridge NWR,47.7023685,-96.3106155 | Mehlman | |
| 50 | 2008-04-27 | Cass County | Wieland | various locations in southern Cass County |
| 50 | 2000-04-22 | Wilkin County, Manston WMA | Janssen | abundant |
| 45 | 2013-05-12 | Polk County, 190th St. Leading to Agassiz Audubon from I-75,48.1520008,-96.70543 | Aubol | |
| 31 | 1998-05-15 | Hennepin County, International Airport | Tustison | |
| 25 | 2008-04-27 | Scott County | Claus | Belle Plaine Sewage Ponds |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 83 | 2005-07-02 | Red Lake County | Svingen | Oklee BBS. |
| 67 | 2018-07-14 | St. Louis County, T59R14d,47.61622,-92.13915 | Wilson | 76 heard/seen same grassland on June 14 |
| 63 | 2016-06-09 | St. Louis County, T59R14d,47.61507,-92.14096 | Wilson | 63 singing males counted in large grassland, with many more calling; at least th |
| 53 | 2012-06-03 | Red Lake County, CRP fields north of CR 49 east of Hwy. 32 | Dunlap | |
| 51 | 2017-06-29 | St. Louis County, T59R14d,47.61778,-92.14534 | Wilson | |
| 47 | 2019-07-13 | Polk County, County Highway 46, Crookston, Minnesota, US (47.758, -96.46),47.757 | Aubol | |
| 39 | 2011-06-24 | Scott County, T114R23a | Bonkoski | |
| 36 | 2017-06-25 | Polk County, Agassiz Valley--Polk County,48.17067,-96.64324 | Hughes | |
| 30 | 2012-06-17 | Polk County, Tympanuchus WMA,47.6947392,-96.4058957 | Harrold | |
| 26 | 2011-06-10 | Polk County, Polk Co--350th Ave NW | Willard | |
| 25 | 1999-07-18 | Traverse County, Miller Prairie | Tustison | est. |
| 25 | 2002-06-22 | Aitkin County | Tustison | + |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 400 | 2017-09-29 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Otnes | Abundant along the dike roads |
| 226 | 2024-09-27 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Bardon | Counted by ones, flocks throughout, when pishing there were as many as 100 visib |
| 100 | 1997-10-01 | Ramsey County, Co. Road J | Janssen | |
| 100 | 2010-09-24 | Lake County | Eckert | estimate of migrants along North Shore |
| 97 | 2016-10-13 | Jackson County, Heron Lake WMA--West Heron Unit,43.7239401,-95.2505744 | Akers | |
| 80 | 2020-10-02 | Ramsey County, University of Minnesota--agricultural fields,44.9966322,-93.17220 | Socolar | Reasonable estimate. The soybeans were loaded with these guys. |
| 75 | 2006-10-08 | Cottonwood County | Bolduan | 2 miles of road near Red Rock Prairie |
| 70 | 2017-09-30 | Kandiyohi County, 18254-19084 135th Street Southeast, Lake Lillian, Minnesota, U | Meyer | Counted by 10s |
| 50 | 2005-09-23 | Olmsted County | Hockema | SLR. |
| 50 | 2000-10-09 | Steele County, Rice Lake State Park | Janssen | |
| 48 | 1997-10-05 | Hennepin County, International Airport | Tustison | |
| 45 | 1980-08-23 | Carlton County, Eagle Lake | Janssen | |
|   |
| Breeds throughout. |