| Northern House Wren(Troglodytes aedon) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 47 | 2024-05-05 | Ramsey County, Crosby Farm Regional Park,44.9011069,-93.1539191 | Munkres | These were EVERYWHERE and singing loudly. Note the distance covered |
| 37 | 2007-05-12 | Clay County | O'Connor | namc |
| 37 | 2024-05-11 | Murray County, Lake Shetek SP,44.1020691,-95.6891260 | Anonymous | The whole hike I was surrounded by house wrens. Always picked up first on Merlin |
| 31 | 2021-05-17 | Olmsted County, Quarry Hill Nature Center,44.0297050,-92.4296570 | eBird | |
| 30 | 2019-05-15 | Rice County, Carleton College Cowling Arboretum--Upper Arb,44.4617012,-93.145673 | Wester-Ebbinghaus | At least 4 nests, 15+ singing males |
| 30 | 2010-05-19 | Hennepin County, Minnesota Valley NWR | Dunford | |
| 28 | 2018-05-12 | Rice County, Cannon River Wilderness Area--West Unit,44.3692077,-93.2246912 | Palmer | |
| 28 | 2018-05-22 | Steele County, Saco Farm Woods & Fields,44.014793,-93.2786465 | Suchanek | many singers |
| 26 | 2017-05-26 | Dakota County, Lebanon Hills Regional Park,44.7828707,-93.1423473 | Meredig | |
| 25 | 2017-05-06 | Ramsey County, Crosby Farm Regional Park,44.9011069,-93.1539191 | Guneratne | |
| 25 | 2010-05-17 | Steele County, Saco Farm Woods & Fields | Suchanek | |
| 24 | 2014-05-18 | Steele County, Saco Farm Woods & Fields,44.014793,-93.2786465 | Suchanek | Lots of singing |
| 24 | 2010-05-08 | Ramsey County | Dufort | Crosby Farm Park |
| 22 | 2011-05-23 | Steele County, Saco Farm Woods & Fields | Suchanek | |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 35 | 2020-07-18 | Meeker County, NFork Crow River (Canoe route Kingston-Wright County line) (45.19 | Blomberg | |
| 35 | 2021-06-07 | Ramsey County, Crosby Farm Regional Park, Saint Paul US-MN 44.89810, -93.16576,4 | Schaut | |
| 35 | 2017-07-08 | Murray County, Lake Shetek SP,44.1020691,-95.689126 | MacAulay | Heard throughout |
| 34 | 2017-07-30 | Olmsted County, Rock Dell WMA,43.9263046,-92.6363178 | Henry | several families all along the wood edge |
| 33 | 2017-07-17 | Steele County, Saco Farm Woods & Fields,44.014793,-93.2786465 | Suchanek | several family groups, included begging juveniles |
| 31 | 2009-07-11 | Scott County | Fall | Murphy-Hanrehan Park, north trails. |
| 31 | 2019-06-29 | Wright County, Pelican Lake,45.2357038,-93.7671304 | Clearman | |
| 25 | 2011-07-04 | Dakota County | Tustison | most singing |
| 23 | 2014-06-04 | Goodhue County, Prairie Island (Lower Island - Conservation Area),44.6449026,-92 | Miller | |
| 23 | 2015-07-08 | Steele County, Saco Farm Woods & Fields,44.014793,-93.2786465 | Suchanek | besides singing birds, some probable family groups |
| 21 | 2011-06-05 | Steele County, Saco Farm Woods & Fields | Suchanek | |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 25 | 2011-08-14 | Washington County, Grey Cloud Dunes SNA | Jr | |
| 25 | 2020-08-30 | Washington County, Private Property Survey,44.7995078,-92.971613 | Douglas | Many family groups and individuals around this property. |
| 24 | 2019-08-03 | Carver County, Minnesota Valley NWR--Rapids Lake,44.7287475,-93.6429119 | Cyrus | |
| 22 | 2020-08-02 | Carver County, Minnesota Valley NWR--Rapids Lake,44.7287475,-93.6429119 | Cyrus | |
| 21 | 2021-08-03 | Hennepin County, Fort Snelling SP,44.8744460,-93.1911072 | Hejmadi | |
| 20 | 2012-08-08 | Dakota County, Hastings SNA,44.7338085,-92.8367043 | Versaw | |
| 20 | 2018-08-06 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area | Cyrus | |
| 18 | 2018-08-13 | Steele County, Saco Farm Woods & Fields,44.014793,-93.2786465 | Suchanek | at least one carrying food, several family groups |
| 16 | 2013-08-27 | Ramsey County, Fort Snelling SP--Pike Island,44.8902,-93.1716 | Greene | |
| 15 | 2017-08-04 | Olmsted County, Rock Dell WMA,43.9263046,-92.6363178 | Degerstrom | |
| 15 | 2017-09-06 | Carver County, Rapids Lake MVNWR | Cyrus | |
| 14 | 2016-08-11 | Steele County, Saco Farm Woods & Fields,44.014793,-93.2786465 | Suchanek | |
| 13 | 2012-08-20 | Washington County, Lake Elmo Regional Park,44.97556,-92.90413 | Tweit | |
| 13 | 2013-08-02 | Washington County, CNC,44.7688904,-92.816391 | Heggerness | |
| 9 | 2009-09-01 | Dakota County | Smith | |
| 7 | 2011-08-20 | Carver County, North Star/Forest /Green Heron Trail (Landscape Arboretum) | Cyrus | |
| 6 | 1999-08-19 | Dakota County, Ft. Snelling S.P. | Tustison | |
| 6 | 2009-09-05 | Carver County | Cyrus | Chaska Lake |
| 6 | 2010-08-08 | Dakota County, Fort Snelling State Park | Tervo | |
|   |
| Breeds throughout. |