| Families |
| Species: Gulls, Terns |
| Lesser Black-backed Gull(Larus fuscus) | |||||
| - - - Spring - - - | |||||
|---|---|---|---|---|---|
| Number | Date | Location | Observer | Comment | |
| 3 | 2024-04-05 | Scott County, ,44.7020536,-93.4741155 | Harper | 2 Imm 1 adult. Possibly a second adult as one seemed more black than slaty. 2 IM | |
| 3 | 2024-04-27 | Kanabec County, fish lake | Kieser | 2 adault, one 2nd/3rd year. Dark backs, long wing projection smaller than HEGU | |
|   | |||||
| Rare migrant and winter visitant. | |||||
| Click on the bird name to see a photographic image of the bird. |