| Harris's Sparrow(Zonotrichia querula) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 69 | 2006-05-13 | Clay County | O'Connor | county-wide |
| 60 | 2013-05-18 | Grant County | Kieser | abundant, many locations |
| 50 | 2017-05-07 | Rock County, Blue Mounds SP,43.7055536,-96.1861757 | Klumper | |
| 45 | 2014-05-14 | Lac qui Parle County | Eckhardt | 45+ in yard |
| 40 | 2015-05-02 | Pipestone County, Pipestone National Monument,44.0140832,-96.3249493 | Kahler | |
| 37 | 2000-05-06 | Lyon County | Schroeder | |
| 35 | 2013-05-14 | Brown County | Oetken | 25 Shag Road feeders . 10 Flandrau S.P. |
| 30 | 2009-05-12 | Lac qui Parle County | Svingen | Observed by Fred A. Eckhardt (FAE). At least 30 birds in backyard (Boyd). |
| 30 | 2007-05-07 | Cass County | Wieland | various locations in Cass County |
| 25 | 2006-05-14 | Martin County | Felker | more than 25, but that's what I counted |
| 25 | 2006-05-17 | Jackson County | Svingen | |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 100 | 2001-10-12 | Cass County, southern part of county | Janssen | |
| 100 | 2002-10-15 | Pipestone County, Split Rock Creek State Park | Janssen | abundant |
| 80 | 2022-10-16 | Rock County, Blue Mounds SP--Campground Area,43.7164700,-96.1874500 | Abendroth | |
| 64 | 2022-10-21 | Pipestone County, Split Rock Creek SP,43.8972700,-96.3641700 | Klumper | |
| 63 | 2024-10-04 | Lake County, Two Harbors (town),47.0189800,-91.6652700 | Hosch | 1x1 count |
| 59 | 2021-10-09 | Lac qui Parle County, Refuqe Road, Ortonville, Minnesota, US (45.261, -96.416),4 | eBird | |
| 55 | 1998-10-08 | Lyon County | Schroeder | |
| 45 | 2019-10-17 | Otter Tail County, Jason's 440,46.1122682,-95.6580496 | Swelstad | |
| 40 | 2011-10-22 | Swift County | Kieser | East of Artichoke Lake |
| 40 | 2012-10-06 | Le Sueur County | Kieser | Kasota Prairie |
| 35 | 2015-10-08 | Polk County, My yard,47.9433358,-97.0280421 | Aubol | |
| 16 | 2013-10-03 | Polk County, My yard,47.9433358,-97.0280421 | Aubol | |
| - - - Winter - - - |
| Number | Date | Location | Observer | Comment |
| 10 | 2002-12-30 | Faribault County, Verona Township, along Blue Eart River | Janssen | |
| 7 | 2020-12-05 | Yellow Medicine County, Blue Devil Valley SNA,44.8004133,-95.5543184 | Wee | Counted, photos. Large piles of cut buckthorn are laying everywhere within the S |
| 7 | 2020-12-17 | Martin County | Smith | |
| 6 | 1999-12-17 | Cottonwood County | Schroeder | |
| 6 | 1999-12-17 | Redwood County | Schroeder | |
| 3 | 2008-01-01 | Clay County | O'Connor | S. Moorhead |
| 3 | 2015-12-12 | Martin County | Bolduan | |
|   |
| Migrant throughout. |