| Golden-crowned Kinglet(Regulus satrapa) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 110 | 2022-04-10 | Rice County, Carleton College Cowling Arboretum--Upper Arb,44.4617012,-93.145673 | Blumenthal | Carefully and individually counted, but likely a low count. Multiple large flock |
| 72 | 2024-04-14 | St. Louis County, Park Point--migration watch site,46.7257919,-92.0446828 | Kolbe | high, got loose counts of birds as they moved out of the memorial spruces and wi |
| 64 | 2020-04-25 | St. Louis County, Park Point--Park Point Recreation Area,46.7311691,-92.0523620 | Kolbe | Careful count of birds moving up the point. No doubt more than this number, but |
| 50 | 2021-04-10 | St. Louis County, Park Point--Park Point Rec. Area,46.7311691,-92.0523620 | Toutonghi | Very common around larches and pines throughout the recreation area. Likely many |
| 46 | 2017-04-14 | Lyon County, Southwest Minnesota State University,44.4603729,-95.7573509 | Wee | Found throughout |
| 44 | 2022-04-13 | Carver County, Carver Park Reserve,44.8743465,-93.6854882 | Schnell | About 30 in one group then spotted several more small groups. All were spotted |
| 40 | 2019-04-07 | Carver County, Rapids Lake MVNWR | Cyrus | likely peak numbers for the species in groups scattered across my walk and poten |
| 38 | 2020-04-22 | Ramsey County, Villa Park, Roseville US-MN (45.0027,-93.1220),45.0026870,-93.121 | Dietzman | We had a major movement of kinglets, both ruby-crowned and golden-crowned last n |
| 35 | 2019-04-07 | Rice County | Bartkey | |
| 32 | 2007-04-06 | Rice County | Bartkey | |
| 30 | 2017-03-27 | Fillmore County | Overcott | |
| 30 | 2017-03-29 | Chisago County, Carlos Avery WMA (Chisago Co.),45.4120086,-92.9410315 | Blumenthal | Large flocks of conservatively 20 individuals at the North Pool, other groups to |
| 29 | 2018-04-11 | Carver County, Rapids Lake MVNWR | Cyrus | large surge of Kinglets to the area, found in several small and one moderate-siz |
| 25 | 2015-04-11 | Fillmore County | Overcott | |
| 25 | 2013-04-18 | Carver County, Rapids Lake MVNWR | Cyrus | 9 in areas counted earlier in the week and 16 in areas I had not covered this ye |
| 24 | 2015-04-10 | Benton County, Bend in the River Regional Park,45.7282923,-94.2137718 | Emerson | FOY |
| 21 | 2016-04-07 | Hennepin County | Brunell | |
| 20 | 2009-03-30 | Fillmore County | Overcott | |
| 16 | 2009-03-27 | Fillmore County | Overcott | |
| 10 | 2008-04-11 | Fillmore County | Overcott | |
| 10 | 2012-03-31 | Hennepin County, Minnesota Valley NWR--Bass Ponds | Dufort | |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 24 | 2017-07-03 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Manley | Multiple family groups |
| 21 | 2021-07-21 | Cook County, Lower George Lake,48.0331699,-90.7746757 | eBird | Large flock of kinglets were in the spruce along the river. Mostly golden-crown |
| 19 | 2024-07-23 | Koochiching County, Toomey Williams Road,48.2472530,-93.9822677 | Tolzmann | Count |
| 15 | 2021-07-10 | Lake County | Hertzel | Three separate family groups of 5. With TBH. |
| 15 | 2017-06-13 | Cook County, Lima Mtn Rd--The Triangle,47.9788,-90.392 | Brennan | |
| 15 | 2020-07-07 | St. Louis County, 8800–8886 CR-948, Cook US-MN 47.83896, -92.62951,47.8389650, | Sanders | Huge flock |
| 12 | 2020-06-23 | Koochiching County, Fiero Road, mile 1-5.9 (counting from southern terminus),48. | Flake | |
| 11 | 2020-06-24 | Beltrami County, Minnesota 72, Waskish, Minnesota, US (48.287, -94.553),48.28692 | Flake | |
| 8 | 2018-07-21 | Cook County, Caribou Lake - Cook County,48.0691897,-90.3407478 | eBird | Food begging young with family groups |
| 8 | 2019-06-17 | St. Louis County, 8700–8806 Johnson Rd, Cook US-MN (47.8318,-92.6143),47.83183 | Johnson | |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 861 | 2021-09-22 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Nelson | *high; exact count of birds moving past to SW in morning flight. |
| 733 | 2015-09-28 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
| 679 | 2016-10-18 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
| 613 | 2016-10-13 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
| 516 | 2021-10-04 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Davies | *high; exact count of birds moving past to SW in morning flight. |
| 262 | 2014-10-07 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
| 234 | 2015-10-07 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
| 200 | 2005-10-04 | Lyon County | Schroeder | conservative estimate of 200 individuals heard along 6 mile trail at Camden Stat |
| 150 | 2016-10-16 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
| 100 | 2005-10-16 | Meeker County | Floren | at and very near the Litchfield Nature Center |
| 93 | 2015-09-29 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
| 80 | 2010-10-12 | Anoka County | Dufort | Carlos Avery WMA |
| 78 | 2005-10-08 | Norman County | Unzen | |
| 52 | 2008-10-10 | St. Louis County | Clark | Flock seen at brighton beach outside of Duluth |
| 24 | 2010-10-01 | Fillmore County, my backyard | Overcott | |
| - - - Winter - - - |
| Number | Date | Location | Observer | Comment |
| 15 | 2019-01-01 | Winona County, Whitewater SP,44.063488,-92.0442657 | | Photos. Feeding on ground and in cedar trees. |
| 10 | 2000-01-08 | Meeker County | Floren | darwin-dassel park |
| 8 | 2019-12-13 | Lyon County, ADM SMSU Environmental Learning Area,44.4570568,-95.7619706 | Wee | |
| 8 | 2008-12-06 | Clay County | Beauzay | Evergreens at entrance to Buffalo River State Park. |
| 7 | 2018-12-08 | Yellow Medicine County, Memorial Park,44.8022698,-95.5387659 | Wee | |
| 6 | 2017-12-01 | Lyon County, Southwest Minnesota State University,44.4603729,-95.7573509 | Wee | |
| 6 | 2006-12-20 | Pine County | Alt | 2006 Pine County CBC; Net Lake Road |
| 5 | 2012-02-19 | Winona County, cedars just north of Elba on Hwy 74 | Benz | |
| 5 | 2015-01-03 | Lake County | Lind | One group of 3 and another of 2 seen by our team on Isabella CBC |
| 5 | 2017-01-15 | Chippewa County, Gneiss Outcrops SNA,44.7771058,-95.499832 | Wee | Appeared into the open after making a "pshhing" noise in an attempt to draw the |
|   |
| Breeds northeast and north-central. Migrant throughout. |