| Eastern Warbling-Vireo(Vireo gilvus) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 25 | 2016-05-16 | Hennepin County, Westwood Hills Nature Center,44.9679861,-93.3866215 | Sundvall | They were everywhere all over the park. Heard and seen. These were individually |
| 20 | 2023-05-16 | Hennepin County, Wood Lake Nature Center,44.8773731,-93.2931089 | Ferguson | |
| 20 | 2024-05-19 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Carlin | |
| 20 | 2022-05-23 | Hennepin County, Veterans Park, Richfield US-MN (44.8873,-93.2625),44.8873160,-9 | Ferguson | |
| 18 | 2018-05-08 | Hennepin County, Westwood Hills Nature Center,44.9679861,-93.3866215 | Sundvall | |
| 18 | 2019-05-14 | Hennepin County, Wood Lake Nature Center,44.8773731,-93.2931089 | Sundvall | |
| 18 | 2017-05-14 | Ramsey County, Crosby Farm Regional Park,44.9011069,-93.1539191 | Eddy | Minimum |
| 16 | 2017-05-17 | Hennepin County, Bass Lake Preserve St. Louis Park-4301 Park Glen Rd,44.943101,- | Stiteler | |
| 16 | 2016-05-20 | Ramsey County, Crosby Farm Regional Park,44.9011069,-93.1539191 | Adair | |
| 15 | 2015-05-17 | Hennepin County, Wood Lake Nature Center,44.8773731,-93.2931089 | Jr | |
| 15 | 2016-05-18 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Gockman | |
| 12 | 2015-05-21 | Lyon County, Marshall Wayside Rest Park,44.4290087,-95.8300348 | Schroeder | |
| 11 | 2011-05-15 | Hennepin County, Veteran's Park Richfield | Meyer | |
| 10 | 2012-05-10 | Anoka County, Island of peace river front park, east river road | Lochner | in trees along shore |
| 10 | 2012-05-13 | Hennepin County, Clifton French Regional Park | Jr | |
| 10 | 2005-05-29 | Houston County | Svingen | |
| 10 | 2012-05-31 | Hennepin County, Westwood Hills Nature Center | Towle | |
| 8 | 2010-05-23 | Dakota County | Dufort | Black Dog Preserve SNA |
| 8 | 2009-05-08 | Hennepin County | Brunell | |
| 8 | 2009-05-28 | Marshall County | Svingen | Agassiz NWR observations by PHS, JMJ. |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 32 | 2014-06-04 | Goodhue County, Prairie Island (Lower Island - Conservation Area),44.6449026,-92 | Miller | BBS along all the islands and mainland of PI in floodplain inclusive of 36 point |
| 20 | 2012-06-13 | Goodhue County, Prairie Island (Lower Island - Conservation Area),44.6449026,-92 | Miller | |
| 20 | 2015-06-16 | Marshall County | Hertzel | |
| 19 | 2019-06-08 | Hennepin County, Lake Nokomis, Minneapolis US-MN (44.9074,-93.2399),44.907365,-9 | Koutnik | |
| 19 | 2014-07-09 | Clay County, Buffalo River SP,46.8657,-96.4676 | Shaw | |
| 14 | 2007-06-02 | Jackson County | Hertzel | |
| 14 | 2011-06-02 | Anoka County, Carlos Avery WMA | Meyer | |
| 13 | 2009-07-07 | Hennepin County, T117R21d,44.97099,-93.39100 | DeRubeis | Westwood Hills Nature Center |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 21 | 2021-08-31 | Big Stone County, Big Stone Lake SP--Meadowbrook Area,45.3854607,-96.5339470 | Marengo | Significant number of vireos present today, mostly warbling v. |
| 18 | 2024-09-02 | Dakota County, Fort Snelling SP--Gun Club Lake,44.8680211,-93.1823981 | Luckhardt | Singing all along the trail. Probably an undercount |
| 16 | 2023-08-20 | Lyon County, Camden SP,44.3623968,-95.9247208 | Meyer | Large movement of vireos. Warbling was most numerous. Conservative estimate. |
| 16 | 2008-08-24 | Le Sueur County | Janssen | |
| 14 | 2021-08-30 | Traverse County | Nyhus | |
| 13 | 2012-08-31 | Dakota County, FT Snelling state park- south end,44.827702,-93.225752 | Brooks | |
| 12 | 2018-08-29 | Hennepin County, Westwood Hills Nature Center,44.9679861,-93.3866215 | Sundvall | |
| 12 | 2002-09-03 | Chippewa County, Lac Qui Parle State Park | Janssen | |
| 12 | 2014-08-14 | Ramsey County, Vadnais Lake,45.0512105,-93.0955696 | Thalhuber | |
| 11 | 1963-09-21 | Watonwan County, Lewisville | Janssen | killed at TV tower |
| 10 | 2009-09-05 | Hennepin County | Fall | Two locations: Veteran's Memorial Park (6); Bass Ponds (4). All were singing mal |
| 8 | 1985-08-10 | Hennepin County, Old Cedar Bridge | Tustison | |
| 6 | 2001-08-12 | Hennepin County, Wood Lake N.C. | Tustison | + |
|   |
| Breeds throughout except the far northeast |