| Families |
| Species: Bitterns, Herons, Egrets, Night-Herons |
|
Least Bittern American Bittern Little Blue Heron |
Snowy Egret Black-crowned Night Heron Green Heron |
Great Egret Western Cattle-Egret Great Blue Heron |
| Black-crowned Night Heron(Nycticorax nycticorax) | |||||
| - - - Spring - - - | |||||
|---|---|---|---|---|---|
| Number | Date | Location | Observer | Comment | |
| 50 | 2003-05-18 | Marshall County, Agassiz NWR | Janssen | ||
| 45 | 1992-04-12 | Hennepin County | Towle | ||
| 16 | 2011-04-22 | Hennepin County, Minnehaha Creek E of L. Hiawatha | Doyle | ||
| 16 | 2016-05-16 | Houston County, US-Minnesota-La Crescent-2450 Main St - 43.829x-91.298,43.82941, | Houdek | Flock of 16 birds circling in flight over La Crescent, MN, flying somewhat in a | |
| 16 | 2002-05-24 | Marshall County | Orf | Agassiz NWR | |
| 14 | 2011-04-16 | Hennepin County | Budde | All along Minnehaha Creek at 28th Ave S | |
| 14 | 2012-05-12 | Otter Tail County | Thimgan | Grotto Lake, residential Fergus Falls | |
| 13 | 2011-04-23 | Hennepin County | Fall | Lake Hiawatha, roosting near 28th Ave. and creek; all adults | |
| 12 | 2008-04-29 | Otter Tail County | Thimgan | ||
| 11 | 2010-05-08 | Otter Tail County | Thimgan | Grotto Lake, Fergus Falls | |
| - - - Summer - - - | |||||
| Number | Date | Location | Observer | Comment | |
| 20 | 2019-06-01 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Perala | The number is probably closer to 30. Multiple groups, all adults in Breeding Plu | |
| 19 | 2008-07-17 | Otter Tail County | Thimgan | 1 chick in juvenile plumage seen at the larger island of Lake Alice, 1 seen on t | |
| 16 | 2017-07-17 | Swift County, Lac Qui Parle WMA- Main Unit,45.1733088,-96.0639939 | Wee | Large singular group in flight off 115th st, headed towards marsh lake. No Yello | |
| 16 | 2006-06-30 | Marshall County | Svingen | Agassiz NWR. | |
| 15 | 1977-07-25 | Hennepin County, Wood Lake | Janssen | ||
| 12 | 2017-07-07 | Otter Tail County, Grotto Lake,46.276021,-96.0620606 | Barrigar | Counted individually | |
| 11 | 2016-07-01 | Douglas County, I94 W mm 82,45.9959626,-95.7260773 | Kumar | ||
| 10 | 2005-06-11 | Swift County | Russell | breeding at Lake Hansel | |
| - - - Fall - - - | |||||
| Number | Date | Location | Observer | Comment | |
| 40 | 2024-09-08 | Grant County | Chu | North Ottawa Twp., North Ottawa Impoundment. | |
| 20 | 2018-08-20 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Perala | On the bridges railings and by the waterfall on south side. | |
| 20 | 1965-09-11 | Carver County, Mayer | Janssen | ||
| 20 | 2019-09-19 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Perala | ||
| 20 | 2017-10-18 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Perala | At least 20 are found by the drainage structure at A3 | |
| 18 | 2012-08-04 | Nicollet County, T110R28b,44.31550,-94.16476 | Oetken | 10 adults and 8 juveniles seen in drainage ditch on south side of road. Initial | |
| 14 | 2008-09-04 | Hennepin County | Fall | Lake Hiawatha/Minnehaha Creek; counted as they left roosting area at dusk. Three | |
| 12 | 2009-09-22 | Hennepin County | Doyle | L. Hiawatha-flock leaving roost at sunset | |
| 11 | 2011-08-27 | Grant County | Dingmann | Ottawa Impoundment | |
|   | |||||
| Breeds locally south and west. | |||||
| Click on the bird name to see a photographic image of the bird. |