| Bay-breasted Warbler(Setophaga castanea) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 42 | 2013-05-21 | Washington County, Lake Elmo Regional Park,44.9755611,-92.904135 | Douglas | Honestly I've never seen anything like this. Large area of park was covered with |
| 30 | 2010-05-24 | St. Louis County | Kieser | Park Pt, from Southworth marsh to near the end of the point. |
| 20 | 2011-05-13 | Hennepin County, Veteran's Park Richfield | Meyer | |
| 16 | 2007-05-12 | Meeker County | Floren | amazing number at litchfield nature center |
| 14 | 2019-05-17 | Anoka County, Locke Park/Rice Creek West Regional Trail,45.0936711,-93.2453227 | Dunlap | Rather common this morning |
| 7 | 2004-05-17 | Hennepin County, Wood Lake N.C. | Tustison | |
| 7 | 2013-05-19 | St. Louis County, Park Point--Park Point Recreation Area,46.7311691,-92.052362 | Kraemer | |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 100 | 1985-09-07 | Yellow Medicine County | Janssen | |
| 100 | 1985-09-07 | Lac qui Parle County | Janssen | |
| 35 | 2023-08-28 | Anoka County, Rice Creek Chain of Lakes Park Reserve,45.1728313,-93.0726356 | Fabbro | Exact count by 1s. Insane number of them, 2-3 in every flock. At one point we ha |
| 18 | 2015-09-01 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
| 17 | 2021-09-03 | Stearns County, Quarry Park Scientific and Natural Area,45.5272160,-94.2354012 | Blomberg | |
| 17 | 2021-09-05 | Kandiyohi County, Diamond Lake (Kandiyohi Co.),45.1792000,-94.8417000 | eBird | |
| 15 | 1993-09-03 | Hennepin County | Budde | 15 |
| 14 | 2006-08-21 | Anoka County | Kieser | |
| 11 | 1963-09-21 | Watonwan County, Lewisville | Janssen | killed at TV tower |
| 10 | 2005-09-04 | Dakota County | Smith | Last seen 9/17 |
| 6 | 2009-09-22 | Dakota County | Smith | |
|   |
| Breeds locally northeast. Migrant throughout. |