| Families |
| Species: Kites, Accipiters, Hawks, Eagles |
|
Golden Eagle Sharp-shinned Hawk Cooper's Hawk |
American Goshawk Northern Harrier Bald Eagle |
Red-shouldered Hawk Broad-winged Hawk Swainson's Hawk |
Red-tailed Hawk Rough-legged Hawk |
| Bald Eagle(Haliaeetus leucocephalus) | |||||
| - - - Spring - - - | |||||
|---|---|---|---|---|---|
| Number | Date | Location | Observer | Comment | |
| 1,216 | 2022-03-17 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.1238160 | McLaughlin | An amazing 1206 migrants! A new site record as well as a NA Hawkwatch record. 91 | |
| 1,213 | 2006-03-12 | Goodhue County | Bardon | Lake Pepin, Goodhue and Wabasha counties | |
| 1,080 | 2019-03-21 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | 1076 migrants, record daily high. 822 previous daily record recorded on 3/26/200 | |
| 635 | 2019-03-19 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Richardson | 4th highest spring daily count. | |
| 607 | 2016-03-12 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | likely high count for season. | |
| 573 | 2021-03-22 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.1238160 | Nicoletti | Migrants 553 plus approximately 20 hanging around the ice /trees n the bay. | |
| 476 | 2014-03-30 | St. Louis County, Duluth | Bardon | West Skyline | |
| 375 | 2018-04-11 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | 366 migrants rest non migrants. Best BAEA flight of the season. | |
| 308 | 2013-03-17 | Wabasha County, Lake Pepin overlook,44.4099952,-92.1047401 | Jr | Many along the edge of ice, perched in trees, soaring over bluffs, and actively | |
| 300 | 2007-03-18 | Dakota County | Mattsson | 300 migrating in groups of 5 - 35, near Prescott | |
| 250 | 2006-03-12 | Goodhue County | Bell | ||
| 200 | 2011-03-16 | Rice County | Boevers | ||
| 150 | 2013-03-13 | Wabasha County, Reads Landing,44.4024532,-92.072897 | Manderfeld | ||
| 128 | 2010-03-15 | Dakota County | Mattsson | 128, migrating | |
| 120 | 2010-03-12 | Rice County | Boevers | ||
| - - - Summer - - - | |||||
| Number | Date | Location | Observer | Comment | |
| 104 | 2022-06-11 | Isanti County, Pig Farm,45.4432715,-93.4100747 | Clearman | usually summer numbers are less than 100. | |
| 76 | 2024-06-22 | Isanti County, Pig Farm,45.4432715,-93.4100747 | Clearman | normal summer low for year | |
| 70 | 2019-07-04 | Isanti County | Blomberg | CR8 hog farm east of Crown | |
| 44 | 2022-07-08 | Goodhue County, Frontenac SP--Sand Point,44.5108901,-92.3159250 | Dietz | Counted individually at one time perched in trees along Southern curve of Sand P | |
| 39 | 2021-07-27 | Goodhue County, Mississippi River, Colville-Frontenac, Minnesota, US (44.564, -9 | Dietz | Exact count. Mostly perched in trees or on river bank and sand bars. | |
| 38 | 2020-06-20 | Isanti County, Pig Farm,45.4432715,-93.4100747 | Clearman | Normal low numbers during summer | |
| 30 | 2017-07-23 | Isanti County, Pig Farm,45.4432715,-93.4100747 | Clearman | Pig farm draws lots of eagles year round. | |
| 27 | 2007-07-03 | Becker County | Joppru | 27 eaglets from 22 nests- Wayne Brininger- Tamarac NWR | |
| 21 | 2014-06-04 | Goodhue County, Prairie Island (Lower Island - Conservation Area),44.6449026,-92 | Miller | several known nests were checked and there was a large congregation of young bir | |
| 20 | 2015-06-26 | Houston County, Brownsville Lookout, Pool 8,43.6845084,-91.2747574 | Collins | ||
| 15 | 2016-06-01 | Goodhue County, Prairie Islands Indian Community--Mississippi River Islands,44.6 | Engel | ||
| 9 | 2016-06-25 | Lake County, US-MN-Fall Lake-Pipestone Bay - 48.0148x-91.7156,48.014781,-91.7155 | Hasegawa | ||
| 8 | 2012-07-02 | Goodhue County, Red Wing,44.56247,-92.53379 | Sparschu | 2juv by | |
| 6 | 2010-06-05 | Koochiching County | Hertzel | ||
| 5 | 1995-06-03 | Sherburne County | Budde | 5 | |
| 5 | 2010-06-08 | Dakota County | Smith | ||
| - - - Fall - - - | |||||
| Number | Date | Location | Observer | Comment | |
| 743 | 1994-11-22 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | ||
| 533 | 2022-11-21 | Blue Earth County | Hawkwatch | ||
| 488 | 2012-11-12 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Bardon | ||
| 461 | 2020-09-05 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | HRBO | Huge eagle flight all day. Very high | |
| 460 | 2019-09-04 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | ||
| 358 | 2018-11-18 | Blue Earth County | Hawkwatch | ||
| 342 | 2013-10-19 | St. Louis County | Bardon | Hawk Ridge Nature Reserve | |
| 313 | 2017-11-19 | Blue Earth County | Hawkwatch | ||
| 310 | 2015-11-15 | Blue Earth County | Hawkwatch | ||
| 277 | 2014-10-05 | St. Louis County | Bardon | H.R.B.O. | |
| 276 | 2015-09-19 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Gahm | Exact count - mix of ages. Many mixed with Broad-wings. | |
| 273 | 2008-10-31 | St. Louis County, H.R.B.O. | Bardon | ||
| 259 | 2012-11-15 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Bardon | ||
| 203 | 2008-11-01 | Houston County | Russell | Seen from new overlook near Brownsville, all from one location! | |
| 195 | 2007-11-18 | Houston County | Fall | Pool 8; nearly all (176) counted from new observation deck S of Brownsville (inc | |
| 175 | 2011-11-18 | Houston County, Houston | Potthoff | ||
| 106 | 2010-11-28 | Houston County, Brownsville, MN | Russell | ||
| - - - Winter - - - | |||||
| Number | Date | Location | Observer | Comment | |
| 606 | 2012-12-05 | Houston County, pool 8, UMRNWFR,43.6007232,-91.2580709 | Bardon | Carefully counted throughout the morning, with over 450 visible at one time | |
| 383 | 2022-12-09 | Isanti County, Pig Farm,45.4432715,-93.4100747 | Clearman | new high count, wow, eagles are counted individually scanning trees, ground, bui | |
| 310 | 2011-12-08 | Houston County, Reno bottoms (UMNWFR pool 8) | Bardon | ||
| 271 | 2021-12-04 | Isanti County, Pig Farm,45.4432715,-93.4100747 | Clearman | most eagle in back field and trees to east of barns | |
| 259 | 2019-12-07 | Isanti County, Pig Farm,45.4432715,-93.4100747 | Clearman | Numbers down from last week | |
| 215 | 2018-12-24 | Isanti County, Pig Farm,45.4432715,-93.4100747 | Clearman | About 40 on ground, 10 in air, the rest in trees | |
| 213 | 2022-01-04 | Winona County, Lock & Dam 5 | Jantscher | ||
| 200 | 2021-01-16 | Wabasha County, Hwy 61 just N of Minneiska,44.1999774,-91.8794278 | |||
| 197 | 2015-12-05 | Blue Earth County | Hawkwatch | ||
| 166 | 2009-12-29 | Wabasha County, Lake Pepin--East | Kearns | ||
| 165 | 2018-01-03 | Goodhue County, Colvill Park,44.5660233,-92.5053467 | Hoekstra | ||
| 162 | 2013-12-05 | St. Louis County | Bardon | Hawk Ridge Nature Reserve | |
| 149 | 2017-02-25 | Blue Earth County | Hawkwatch | ||
| 145 | 2010-01-22 | Wabasha County, Read's Landing | Bardon | ||
|   | |||||
| Breeds throughout. Winter visitant throughout. | |||||
| Click on the bird name to see a photographic image of the bird. |