| American Crow(Corvus brachyrhynchos) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 1,500 | 2016-03-01 | Hennepin County, University of Minnesota--East Bank campus,44.974274,-93.2332993 | Watts | Tough to estimate, but tried to count in 20s as they were flying in to land. For |
| 800 | 2018-03-18 | Hennepin County, E 24th St & Bloomington Ave S,44.9591644,-93.2524423 | Varghese | |
| 750 | 2023-03-10 | Olmsted County, Oakwood Cemetery, Rochester,44.0265499,-92.4548928 | Hollander | |
| 500 | 2019-03-11 | Olmsted County, ZUMBRO BELOW SILVER LAKE DAM,44.0381517,-92.4648857 | Vrieze | |
| 500 | 2017-03-13 | Hennepin County, East River Flats Park,44.9702025,-93.2343042 | Schwartz | |
| 400 | 2018-04-01 | Isanti County, Pig Farm,45.4432715,-93.4100747 | Clearman | |
| 350 | 2017-03-13 | Otter Tail County, Intersection of 75 and 8- East of Sebeka,46.6285611,-95.16507 | Eckhoff | They were coming in waves or strings like migrating blackbirds do. I have never |
| 322 | 2018-05-21 | Hennepin County, yard,44.9007676,-93.3529037 | Keator | |
| 303 | 2006-03-04 | Cottonwood County | Bolduan | |
| 250 | 2015-03-02 | Olmsted County, ZUMBRO BELOW SILVER LAKE DAM,44.0381517,-92.4648857 | Vrieze | Streaming downtown |
| 200 | 1961-04-03 | Scott County, Fisher Lake | Janssen | |
| 200 | 2007-03-15 | Blue Earth County | Heins | |
| 200 | 2007-03-16 | Hennepin County | Doyle | Approx. #, 1930 hrs on L. Hiawatha ice by edge of open water pool |
| 200 | 1950-03-05 | Hennepin County | Janssen | migrating flocks |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 350 | 2021-07-30 | Hubbard County, Willow Road--Pond, Fields and Cemetery,47.2084325,-94.7652340 | Engdahl | What a strange day! Willow Pond and the surrounding fields are filled with birds |
| 150 | 2021-07-07 | Hennepin County, 3025 Stinson Blvd, St. Anthony US-MN (45.0235,-93.2250),45.0235 | eBird | |
| 144 | 2020-07-19 | Washington County, 165th St Ag Pond,45.189009,-92.975676 | Sterner | Best hard count. Littered all over the field. |
| 131 | 2009-07-10 | St. Louis County | Orf | Sax |
| 126 | 1980-06-14 | Martin County | Janssen | BBS |
| 122 | 2020-07-21 | Kanabec County, 2738–2872 300th Ave, Brook Park US-MN 46.02588, -93.14648,46.0 | Sack | |
| 100 | 2011-07-22 | Itasca County | Orf | Priem Road |
| 94 | 2018-06-24 | St. Louis County, Dart Rd,47.1013493,-92.7032375 | Kraemer | |
| 73 | 2011-07-21 | Sherburne County | Johnson | elk river landfill |
| 60 | 2017-06-17 | Clearwater County, US-Minnesota-Gonvick-129th Avenue - 47.833x-95.516,47.833047, | MacAulay | |
| 58 | 2004-06-29 | Marshall County, Grygla | Janssen | BBS |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 5,000 | 2012-11-27 | Hennepin County, Powderhorn Park,44.9428079,-93.2571834 | Jongsma | |
| 4,000 | 2019-11-07 | Olmsted County, Oakwood Cemetery, Rochester,44.0265499,-92.4548928 | Stein | |
| 3,832 | 2015-10-20 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Gahm | |
| 3,232 | 2011-10-20 | St. Louis County | Bardon | HRNR-Lester River Count |
| 3,118 | 2021-10-20 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | HRBO | |
| 3,000 | 2014-11-20 | Hennepin County, Minneapolis area,44.9773013,-93.2691229 | Lochner | evening roost area more birds coming to area but got to dark to count probably d |
| 2,822 | 2016-10-16 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
| 2,557 | 2008-10-17 | St. Louis County, H.R.B.O. | Bardon | |
| 1,607 | 2013-10-19 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
| 1,191 | 2013-10-26 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
| 998 | 2011-11-09 | Olmsted County | Svingen | Flock of 673 on the ground at the Olmsted County Fairgrounds visible from out ho |
| 700 | 2010-10-15 | Cook County, Hovland Woods SNA | Janssen | |
| - - - Winter - - - |
| Number | Date | Location | Observer | Comment |
| 10,000 | 2021-01-27 | Hennepin County, Diagonal Rdway, Minneapolis US-MN (44.9814,-93.2240),44.9813790 | Karcz | At first it was only about 2000 crows roosting, but something spooked them, and |
| 6,035 | 2010-12-04 | Hennepin County | Budde | In the late afternoon/evening, on the south side of downtown Minneapolis |
| 5,200 | 2017-02-11 | Olmsted County, Soldier's Field North,44.0155955,-92.4673748 | Degerstrom | Typical downtown Rochester roost. Counted 250 in an isolated tree by 10's and |
| 5,000 | 2021-12-18 | Hennepin County, U.S. Bank Stadium,44.9736485,-93.2575107 | eBird | conservative estimate |
| 4,000 | 2009-02-07 | Hennepin County | Fall | Elliot Park (14th St. and 10th Ave.), S. Mpls. Very impressive raucous evening r |
| 3,500 | 2016-01-05 | Hennepin County, North Central University,44.9677378,-93.2607329 | Watson | Roosting in the trees around my apartment. The trees and roofs around my buildin |
| 3,000 | 2011-01-15 | Hennepin County | Fall | Roost at Elliot Park, S. Minneapolis (near HCMC); estimate based on 1/2 hour of |
| 3,000 | 2014-01-27 | Hennepin County, US-MN-Minneapolis-2449 Girard Ave S,44.957363,-93.296921 | Pierce | Flying south in continuous stream. |
| 1,000 | 2006-01-19 | Steele County | Thompson | Steele County Fair Grounds, SE corner |
|   |
| Permanent resident throughout. |