| Wild Turkey(Meleagris gallopavo) |
| - - - Spring - - - |
| Number | Date | Location | Observer | Comment |
| 90 | 2022-03-17 | Olmsted County, 48th St NE, Rochester US-MN,44.071712,-92.395591 | Vrieze | |
| 88 | 2015-03-16 | Carver County, Rapids Lake MVNWR | Cyrus | 6 male and 82 female |
| 82 | 2018-03-27 | Nicollet County | Wagner | |
| 80 | 2010-03-12 | Pennington County | Joppru | Pam Murphy |
| 76 | 2023-04-08 | Olmsted County, Pete&Phyllis',44.0755620,-92.2188091 | Maercklein | |
| 72 | 2020-03-03 | Traverse County, Highway 27, Browns Valley, Minnesota, US (45.616, -96.845),45.6 | Vellenga | Actual count. Foraging in trees along road. |
| 70 | 2008-03-09 | Sherburne County | Guynn | |
| 63 | 2007-03-26 | Traverse County | Unzen | |
| 62 | 2013-03-28 | Dakota County, eastern dakota county,44.6916422,-92.9503536 | Versaw | |
| 60 | 2008-03-08 | Brown County | Smith | Found along Hwy. 68, Cottonwood Twsp. |
| 50 | 2006-03-02 | Dakota County | Mattsson | 50 - group 140th between Blaine and Hi 52 |
| - - - Summer - - - |
| Number | Date | Location | Observer | Comment |
| 32 | 2012-07-03 | Hennepin County, Coon Rapids Dam Regional Park (Hennepin Co.),45.1411,-93.3131 | Lochner | |
| 30 | 2016-07-24 | Morrison County, Crane Meadows NWR,45.92616,-94.25311 | Emerson | |
| 30 | 2022-07-02 | Ramsey County, 20 N Deep Lake,45.1160858,-93.0833602 | Mccamy | |
| 29 | 2018-07-15 | Isanti County, Cedar Creek Isanti,45.4207678,-93.18514 | Harper | |
| 29 | 2022-06-09 | Hennepin County, Hillside Cemetery,45.0073530,-93.2212257 | Roy | 2 adults, 27 young |
| 28 | 2020-07-23 | Nicollet County, 67367 County Highway 21, Fairfax, Minnesota, US (44.4, -94.633) | Ludwig | |
| 27 | 2016-07-25 | Scott County, McGuire Ct,44.76221,-93.40723 | Cutts | |
| 26 | 2017-07-25 | Crow Wing County, 18875–19165 County Road 11, Perry Lake US-MN (46.5580,- | Ramberg | |
| 25 | 2019-07-24 | Becker County, Fig Lake Farm,46.798664,-96.121695 | Hundt | 8 male 4 female 13 young |
| 23 | 2017-07-04 | Carver County, Carver Park Reserve,44.8743465,-93.6854882 | Dietz | Including 12 chicks. |
| 22 | 2013-07-28 | Hennepin County, Coldwater Spring,44.9000274,-93.1963938 | Guneratne | Flock of 4 adults plus immatures crossing Hiawatha Avenue. They got across to t |
| 20 | 2005-06-18 | Sherburne County, Sherburne NWR | Janssen | |
| 19 | 2006-06-24 | Lac qui Parle County | Marengo | 2 adults, 17 young at LCQ county park |
| 16 | 2010-06-18 | Carver County | Cyrus | 15 poults in field near Winkler Lake |
| 16 | 2010-06-18 | Carver County, Winkler Lake | Cyrus | |
| 15 | 2007-06-20 | Pine County | Potts | |
| - - - Fall - - - |
| Number | Date | Location | Observer | Comment |
| 85 | 2007-11-11 | Pine County | Potts | all located in my back yard |
| 85 | 2009-10-31 | Traverse County | Guynn | 80, along MN27 2.3 miles north of MN28; 5 more a couple miles further north |
| 84 | 2020-10-30 | Kandiyohi County | Erpelding | Hen flocks of 45 & 33 and a group of 6 toms |
| 82 | 2014-11-21 | Scott County | Bonkoski | |
| 82 | 2023-11-14 | Hennepin County, Lakewood Cemetery,44.9335749,-93.3025074 | Fall | 72 in one flock, west of pond, plus 10 in another flock 1/2 mile away. My previo |
| 73 | 2018-11-29 | Sherburne County | Johnson | |
| 59 | 2004-08-23 | Traverse County | Unzen | |
| 59 | 2018-10-13 | Wadena County | Erpelding | Flocks of 39, 18 & 2 |
| 57 | 2014-09-18 | Hennepin County, brooklyn park,45.1315266,-93.3463669 | Lochner | about 5 family groups of females and immatures feeding in old fallow fields, 6 m |
| 53 | 2006-10-31 | Sherburne County | Johnson | |
| 52 | 2006-09-14 | Pine County | Potts | |
| 44 | 2005-09-14 | Pine County | Potts | |
| - - - Winter - - - |
| Number | Date | Location | Observer | Comment |
| 250 | 2019-12-06 | Pennington County | Joppru | Along CR 7 |
| 235 | 2015-12-27 | Goodhue County | Ryan | Red Wing CBC - Area 6 |
| 198 | 2021-12-23 | Sherburne County | Johnson | farm fields on 221 Ave, Elk River |
| 179 | 2021-01-02 | Sherburne County | Johnson | 221 Avenue field, usual spot, feeding in field, Elk River |
| 160 | 2019-12-22 | Pennington County, St Hilaire Hwy 15 and Hwy 3 (Center St E),48.0250004,-96.2956 | eBird | Some of the WITU were drifting across a field by the highway and through a stand |
| 160 | 2020-12-25 | Stearns County, 56362, Paynesville US-MN (45.5103,-94.7238),45.510251,-94.723842 | Larson | Huge flock foraging in plowed corn fields next to Sauk River. 160 is a conservat |
| 147 | 2019-01-22 | Nicollet County, T109R29a,44.24575,-94.29855 | Nyhus | All in one group feeding in a field |
| 143 | 2008-01-28 | Sherburne County | Johnson | |
| 141 | 2018-01-03 | Todd County, NE Todd County,46.1656943,-94.7521877 | Emerson | 3 flocks, largest 124 birds |
| 137 | 2010-02-15 | Todd County | Blomberg | CR60/335thAve |
| 132 | 2017-12-13 | Morrison County, South Little Falls,45.9625066,-94.3689537 | Emerson | four groups of turkeys |
| 130 | 2013-01-04 | Nicollet County | Williams | In 2 nearly adjacent fields along 506th SE of Courtland. |
| 106 | 2009-02-21 | Dakota County | Merefield | Feeding on the edge of a cornfield and woodland. |
| 94 | 2010-12-18 | Nicollet County, T109R27c | Heins | |
| 24 | 2010-01-21 | Fillmore County, Fillmore | Potthoff | |
|   |