| Families |
| Species: Bitterns, Herons, Egrets, Night-Herons |
|
Least Bittern American Bittern Little Blue Heron |
Snowy Egret Black-crowned Night Heron Green Heron |
Great Egret Western Cattle-Egret Great Blue Heron |
| Least Bittern(Botaurus exilis) | ||||
| - - - Spring - - - | ||||
|---|---|---|---|---|
| Number | Date | Location | Observer | Comment |
| 8 | 2024-05-28 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4656464,-93.7356734 | Lau | Multiple birds calling from a couple areas |
| 4 | 2019-05-31 | Nicollet County, Swan Lake Wildlife Management Area,44.3075104,-94.2553329 | Plankis | One super view as it flew across in the open for 100 meters. Viewed two more and |
| 4 | 2008-05-28 | Meeker County | Floren | four birds flushed from the weeds/rushes at belle lake in section 27 of danielso |
| 4 | 2018-05-07 | Wabasha County, Richard J. Dorer Memorial Hardwood State Forest, Altura US-MN (4 | III | At least 4. Heard only. |
| 4 | 1961-05-20 | Nicollet County, Swan Lake | Janssen | |
| 3 | 2014-05-25 | Kittson County | Claus | NW MN MBW; Twin Lakes WMA - near maintenance shop |
| 3 | 2016-05-27 | Anoka County, Carlos Avery WMA | Dunlap | |
| - - - Summer - - - | ||||
| Number | Date | Location | Observer | Comment |
| 10 | 2006-07-01 | Lac qui Parle County | Svingen | Big Stone NWR. |
| 8 | 2013-07-19 | Nicollet County | Loken | |
| 8 | 2014-07-27 | Hennepin County | Brunell | 5 adult males - 3 females |
| 7 | 2018-07-21 | Olmsted County, County 9 Marsh,44.02001,-92.39274 | Vrieze | Visual of all in open at once along a less than 50 yard stretch of shore! |
| 6 | 1973-07-08 | Nicollet County, Middle Lake | Janssen | |
| 5 | 1966-07-30 | Nicollet County, Middle Lake | Janssen | |
| 5 | 2006-07-27 | Hennepin County | Dunlap | Long Meadow Lake |
| 4 | 2007-06-16 | Jackson County | Hertzel | Four white eggs in a small, flat nest. |
| - - - Fall - - - | ||||
| Number | Date | Location | Observer | Comment |
| 10 | 2011-08-10 | Nicollet County, Swan Lake | Dunlap | |
| 8 | 2014-08-05 | Hennepin County | Brunell | |
| 6 | 1962-09-08 | Nicollet County, Swan Lake | Janssen | |
| 5 | 2018-08-17 | Steele County, Rice Lake SP (Steele Co.),44.0875234,-93.0628252 | Thompson | responded to phone with calls at the new dock |
| 5 | 2018-08-14 | Olmsted County | Erpelding | Eastside WMA, S side of Co Rd 9/Collegeview Rd E, E side of Rochester, MN, bird |
| 3 | 2015-08-09 | Cottonwood County, Wolf Lake WPA,43.8582349,-95.0879788 | Emerson | Saw two, heard a third. |
|   | ||||
| Click on the bird name to see a photographic image of the bird. |