| Families |
| Species: Finches |
|
Evening Grosbeak Pine Grosbeak House Finch |
Purple Finch Redpoll Red Crossbill |
White-winged Crossbill Pine Siskin American Goldfinch |
| Pine Siskin(Spinus pinus) | |||||
| - - - Spring - - - | |||||
|---|---|---|---|---|---|
| Number | Date | Location | Observer | Comment | |
| 378 | 2021-05-17 | St. Louis County, Park Point--Park Point Rec. Area,46.7311691,-92.0523620 | Toutonghi | *high; careful count of migrant flocks moving to NW. | |
| 300 | 2024-05-18 | St. Louis County, Phoenix Dragon Farm,47.0358880,-92.7651030 | Galeski | Maybe it’s because of the storm but counting in 5’s we had about 200 siskins | |
| 250 | 2019-03-04 | St. Louis County, Phoenix Dragon Farm,47.035888,-92.765103 | Galeski | ||
| 250 | 2021-05-10 | Polk County, My yard,47.9433358,-97.0280421 | Aubol | At least 50+ under one feeder, another 125-150 under another at least another 50 | |
| 250 | 2015-05-07 | Hubbard County, Henrietta Twp | Weber | High Count | |
| 235 | 2018-05-19 | St. Louis County, Stoney Point,46.92415,-91.81746 | Kolbe | Careful count of flocks moving down the shore. | |
| 230 | 2019-04-08 | Hubbard County, Kabekona Lake,47.1622,-94.7639 | Burchard | ||
| 210 | 2015-03-06 | St. Louis County, Laura's yard,46.8354771,-92.0256525 | Erickson | ||
| 200 | 2017-03-05 | St. Louis County, Sax-Zim Bog--Kelsey Whiteface Rd feeders,47.1530697,-92.585134 | Jolly | ||
| 200 | 2017-03-07 | Hubbard County, Kabekona Lake,47.1622,-94.7639 | Engdahl | ||
| 135 | 2018-05-01 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Richardson | ||
| 100 | 2013-05-17 | Polk County, My yard,47.9433358,-97.0280421 | Aubol | ||
| 100 | 2009-03-17 | Mille Lacs County | Schirmacher | Flocks of 15-20 migrating overhead | |
| 100 | 2009-05-13 | Pennington County | Joppru | ||
| 88 | 2001-03-10 | Aitkin County | Schroeder | ||
| 52 | 2009-05-14 | Itasca County | Orf | Dunning Lake | |
| - - - Summer - - - | |||||
| Number | Date | Location | Observer | Comment | |
| 1,445 | 2017-07-28 | St. Louis County, Stoney Point,46.92415,-91.81746 | Kolbe | Flocks of 45,13,20,25,34,25,48,15,5,21,70,8,9,70,30,27,80,70,18,30,10,30,30,110, | |
| 1,230 | 2017-07-27 | St. Louis County, Stoney Point,46.92415,-91.81746 | Kolbe | Flocks of 40,45,20,11,45,18,30,20,50,10,35,55,90,60,17,6,20,12,16,60,44,24,130,6 | |
| 288 | 2017-07-19 | St. Louis County, Stoney Point,46.92415,-91.81746 | Kolbe | Flocks of 7,22,13,10,8,5,12,60,15,17,26,19,40,23,6,5. Active migrants flying dow | |
| 68 | 2020-06-23 | Koochiching County, Fiero Road, mile 1-5.9 (counting from southern terminus),48. | Socolar | Careful count of calling flyover birds. | |
| 60 | 2024-06-09 | Koochiching County, Toomey Williams Rd.,48.2382756,-93.9788157 | Hosch | Counted by tens | |
| 57 | 2022-06-02 | Lake County, Silver Bay Residence,47.3648800,-91.1712480 | Beim | Was able to get a solid count while they were still roosting in trees early this | |
| 48 | 2021-07-31 | St. Louis County, Stoney Point,46.9264018,-91.8240325 | Kolbe | Careful count of birds moving to SW | |
| 30 | 2020-06-24 | Beltrami County, Minnesota 72, Waskish, Minnesota, US (48.301, -94.554),48.30117 | Flake | Multiple flyover flocks calling | |
| - - - Fall - - - | |||||
| Number | Date | Location | Observer | Comment | |
| 7,015 | 2023-11-10 | St. Louis County, Stony Point,46.9245458,-91.8176841 | McLaughlin | Likely a new state high count. Careful count by 5s and 10s or flocks moving down | |
| 4,762 | 2014-10-19 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
| 4,708 | 2014-11-01 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
| 4,389 | 2014-10-23 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
| 4,050 | 2012-10-14 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
| 2,856 | 2014-10-17 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
| 821 | 2011-10-23 | St. Louis County | Bardon | HRNR-Lester River Count | |
| 352 | 2011-10-17 | St. Louis County | Bardon | HRNR-Lester River Count | |
| 269 | 2011-10-22 | St. Louis County | Bardon | HRNR-Lester River Count | |
| - - - Winter - - - | |||||
| Number | Date | Location | Observer | Comment | |
| 1,000 | 2011-02-27 | St. Louis County | Budde | 1000+ at feeders in Ely. One feeder conservatively held 600. Seen with Mark Och | |
| 500 | 2019-01-26 | Morrison County | Emerson | My parents have been feeding well over 500 pine siskins for over a week. They ha | |
| 359 | 2022-12-31 | Cook County, Superior National Forest, Grand Marais US-MN (47.9123,-90.2761),47. | Karcz | count from photo of entire flock after it took off. likely many more obscured by | |
| 355 | 2020-02-23 | Cook County, Superior National Forest, Grand Marais US-MN (47.7377,-90.4025)Cook | Nicoletti | Actually counted flocks along road | |
| 350 | 2017-02-14 | Hubbard County, Kabekona Lake,47.1622,-94.7639 | Burchard | ||
| 344 | 2015-02-01 | St. Louis County, MN - Sax-Zim Bog Area,47.1702273,-92.4959564 | Buckardt | Feeders and a large area covered | |
| 295 | 2015-01-31 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Fox | Yes - we believe this number is correct. They were seen at the various feeders a | |
| 250 | 2017-02-16 | Cook County, w 2nd st and 10th ave w grand marias,47.7519398,-90.3470821 | Lamb | ||
| 200 | 2010-02-26 | St. Louis County, St. Louis | Franke | ||
| 150 | 2009-01-31 | Pennington County | Joppru | ||
| 100 | 1995-01-01 | Lake County | Budde | 100 - even more; very common, in large flocks | |
| 75 | 2006-01-15 | Beltrami County | Joppru | Pat Rice | |
|   | |||||
| Breeds mostly north, irruptive breeder mostly east-central. Migrant and winter visitant throughout. | |||||
| Click on the bird name to see a photographic image of the bird. |