Families |
Species: Kites, Accipiters, Hawks, Eagles |
Swainson's Hawk (R) (Buteo swainsoni) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1968-07-17 | Hubbard | 7/17 Hubbard (first county record) 7-17 Lake Belle Taine, near Nevis, Hubbard Co, nest with Jy, attended by 2ad, good details, LWJ. | ||||||
avian information | 1981-06-01 | 1981-07-31 | Anoka | summer Anoka (first summer record) Breeding data from Lac qui Parle, Lyon, Rice. Seen within range plus Wright (Silver Creek Twp.), Washington (Cottage Grove). Ba,ld Eagle Breeding data from Cook, Lake, St. Louis, Houston; nesting reported from Beltrami. Seen throughout range plus Anoka, Chisago, Washington. | |||||
15:56 | 1943 | index | A Swainson's Hawk Near Sturgeon Lake, Minnesota | ||||||
26:41 | 1954 | index | Living in Harmony | ||||||
31:98 | 1959 | index | Swainson's Hawk in Dodge County, Minnesota | ||||||
32:124 | 1960 | index | Swainson's Hawk Nesting in Dodge County | ||||||
34:99 | 1962 | index | Swainson's Hawk in Duluth | ||||||
42:145 | 1970 | index | Melanistic Swainson's Hawk in Duluth | ||||||
46:172 | 1974 | index | Possible Nesting of Swainson's Hawk in Steele County | ||||||
47:61-66 | 1975 | index | Nesting of Swainson's Hawks in Southeastern Minnesota | ||||||
47:193 | 1975 | index | Swainson's Hawks Nest Again in Austin | ||||||
48:186 | 1976 | index | Swainson's Hawk Concentration | ||||||
51:47-48 | 1979 | index | Late Swainson's Hawk in Anoka County | ||||||
1 | 54:42 | 1981-10-18 | Duluth | St. Louis | (vote 6-1) | Accepted | |||
54:73-104 | 1982 | index | Raptors of Minnesota -- Nesting Distribution and Population Status | ||||||
54:147 | 1982-01-04 | Hastings | Dakota | (vote 2-5) The sketch and written description provided by the experienced observer were almost convincing, especially since they included the white wing linings and dark flight feathers. However, the majority felt that this species is extremely unlikely in the northern U.S. in mid-winter (there are no previous acceptable winter records from any northern state). More troublesome is that misidentifications involving this species, even by relatively Fall 1982 experienced observers, are frequent, primarily because of the mistaken belief that a Buteo with a dark chest and tail with narrow light bands and a wider, darker sub-terminal band has to be a Swainson's (both these features were described here and may have been overly influential in the observer's identification; Red-taileds can also have dark chests and melanistic Rough-leggeds often have tails as described above). The observer may have correctly identified this bird, but the record would have been more convincing if it were known if the observer was fully aware of the significance of the record and was unduly influenced by the dark chest and the tail pattern. | Not Accepted | ||||
55:117 | 1983-03-23 | Near Saratoga | Winona | (vote 4-3, with 5-2 required for acceptance) The majority voted to accept based on the. description of the wing linings being whiter than the dark underside of the flight feathers . However, there were reservations based on the fact that this was not a typical adult light-phase Swainson's being identifiedthe head and wing coverts were described as "red-brown," and there was a black stripe through the whitish wing linings and the minority felt this may have been some other Buteo in aberrant plumage. | Not Accepted | ||||
56:275 | 1984 | index | Erythristic Swainson's Hawk | ||||||
57:183 | 1985 | index | Two Late Fall Migrant Raptors in Hennepin County | ||||||
58:146 | 1985-11-02 | near Red Wing | Goodhue | (vote 3-4). This was a difficult and close vote; although the description fit Swainson's Hawk, the diagnostic underwing pattern was not clearly described, and it seemed the identification w.as based on features shared by other species. Some felt the possibility of it being a Red-tailed or a Northern Harrier was not completely ruled out. | Not Accepted | ||||
58:146 | 1985-11-08 | Hwy. 38 | Itasca | (vote 1-6). Although the underwing pattern was correctly described , the bird was seen well only by a relatively inexperienced birder (the most experienced observer with him apparently did not get a good look), and the bird was only observed from a moving car-birds seen then often look different than they really are; many birders have stopped to look at something they thought was different only to find it doesn't look the same as it did from the moving car. The majority felt a better look from the more experienced birder was needed to accept the sighting of a species this far out of season, range and habitat. | Not Accepted | ||||
58:146 | 1986-01-25 | Winona | Winona | (vote 1-6). Although the diagnostic pattern of "dark flight feathers" and "white wing linings" was described, the majority felt that a Swainson's Hawk in midwinter was so unlikely and unprecedented that all doubts should be eliminated before accepting such a record. However, there were problems with the documentation: a photo was taken of the bird which was not clear enough to show any field marks, but the shape of the wings appeared to be wrong for a Swainson's (they appear too broad and rounded-a Swainson's has relatively long and pointed wings for a Buteo); the identification was partly based on "a hood effect" and "a narrow dark subterminal band" on the barred tail, features shared by other raptors; although the bird was "too small to be a Bald Eagle" (immatures have a similar underwing pattern), it is unclear how the size Fall1986 was determined (and the shape of the bird in the photo suggests Bald Eagle); and the observer was looking up into the sun, which could have made the field marks difficult to see accurately. | Not Accepted | ||||
avian information | 1987-07-19 | Ramsey | 7/19 Ramsey (first county record) Nested in Mower. Also seen in Mahnomen, Clay, Swift, Pipestone, Rock, Murray, Waseca, Steele, Fillmore, Olmsted, Goodhue, Dakota. | ||||||
59:158 | 1987 | index | A Kettle of Swainson's Hawks | ||||||
61:119-121 | 1989 | index | The Red-tailed Hawk Impersonator | ||||||
64:138 | 1989-03-26 | near Sauk Centre | Todd | (vote 0-7). The written description included in the published documentation (The Loon 61:119-121) only mentions a "dark brown breast patch", hardly enough to identify a Swainson's Hawk, and one of the sketches shows the folded wing tips stopping far short of the end of the tail, contrary to what a Swainson's should look like. While another sketch certainly suggests Swainson 's Hawk, it is unknown when it was made and how so much detail could have been seen since viewing conditions were unfavorable due to fog and since no binoculars were used. | Not Accepted | ||||
2 | 62:134 | 1989-10-31 | Duluth | St. Louis | (vote 7-0; The Loon 62:57). | Accepted | |||
62:57 | 1990 | index | Very Late Date for Swainson's Hawk | ||||||
63:41 | 1990-03-18 | near Windom | Cottonwood | (vote 2-5) . The description was too brief and vague to be convincing, especially since the distinctive underwing pattern of a Swainson's Hawk was not clearly seen or described , probably because the hawk was reportedly a half mile away. The identification was based primarily on a dark upper chest, but many Red-tailed Hawks, adult male light-morph Rough-leggeds , and immature Bald Eagles are al so dark on the chest/throat area. | Not Accepted | ||||
62:134 | 1990-04-07 | Minneapolis | Hennepin | (vote 0-7) . The description, while lengthy, is unfortunately too vague about chest and tail patterns to eliminate other buteos like Red-tailed and Rough-legged . Also , even though the hawk circled directly overhead, no mention was made of the Swainson's Hawk's diagnostic pale wing linings/dark flight feathers underwing pattern . | Not Accepted | ||||
avian information | 1990-10-05 | Aitkin | 10/5 Aitkin (first county record) Hawk Ridge count: 3; late north 9/22 Mille Lacs DB, Otter Tail MO, 10/5 Aitkin DS, 10/12 Polk DS; late south 9/27 Pipestone JP, 9/30 Rice AB, 10/4 Brown JS. | ||||||
avian information | 1993-06-26 | Roseau | 6/26 Roseau (first summer record) Seen in eight western counties plus Clearwater, Dakota, Mower; an injured bird was found on 7/8 in Virginia, St. Louis Co. SW/MS. | ||||||
avian information | 1993-07-08 | St. Louis | 7/8 St. Louis (first summer record) Seen in eight western counties plus Clearwater, Dakota, Mower; an injured bird was found on 7/8 in Virginia, St. Louis Co. SW/MS. | ||||||
avian information | 1993-08-22 | Clearwater | 8/22 Clearwater (first fall record) Hawk Ridge count: four. Late north 8/22 Clearwater RG, 9/24 Hawk Ridge, 10/2 Otter Tail SDM. Late south 9/12 Brown JS, 9/18 Hennepin KB, 10/13 Rice OR. | ||||||
66:127 | 1993-12-10 | Highway 13 | Waseca | While the brief documentation is consistent with Swainson's Hawk, it included only a casual description of the underwing. No optics were used, and it sounds as if the hawk was only seen as the observer was driving. Since this species has a long history of being involved in misidentifications, especially during winter, a more careful look and complete description would be needed to accept such an unprecedented winter record. | Not Accepted | ||||
66:47-48 | 1994 | index | First Summer Season Record of Swainson's Hawk in St. Louis County | ||||||
70:156 | 1997-11-12 | Hovland | Cook | (record #98-06, vote 0-7). The entire description only includes mention of “light underside with dark head and dark band on bottom edge of wide tail”, which is too incomplete to make an identification; such a description could fit several raptors. Also, the observer was unaware this species is unusual at this time and location and is also apparently inexperienced with raptor identification, claiming to have seen dark-morph Swainson's several times before in this area. | Not Accepted | ||||
avian information | 2000-08-08 | Carver | 8/8 Carver (first fall record) Only north reports: 8/29 Clay DPJ, 9/12–23 St. Louis (14 at HRNR) FN et al. Reported from nine south counties, mostly from west-central, southwest and south-central regions. Late south 9/21 Steele NFT, 9/23 Lac qui Parle (2) FAE. | ||||||
avian information | 2001-06-03 | Meeker | 6/3 Meeker (first summer record) Observed in Traverse, Douglas, Stearns, Meeker, Pipestone, Dakota, Waseca, Steele, Olmsted, Mower; plus county first 6/9 Carlton (light-morph adult) TAT. [Corrected] | ||||||
avian information | 2001-06-09 | Carlton | 6/9 Carlton (first summer record) Observed in Traverse, Douglas, Stearns, Meeker, Pipestone, Dakota, Waseca, Steele, Olmsted, Mower; plus county first 6/9 Carlton (light-morph adult) TAT. [Corrected] | ||||||
avian information | 2001-06-24 | Stearns | 6/24 Stearns (first summer record) Observed in Traverse, Douglas, Stearns, Meeker, Pipestone, Dakota, Waseca, Steele, Olmsted, Mower; plus county first 6/9 Carlton (light-morph adult) TAT. [Corrected] | ||||||
avian information | 2002-10-05 | McLeod | 10/5 McLeod (first fall record) Only north reports: 8/12 Traverse CRM, 9/14, 9/15, 9/22 St. Louis (H.R.N.R., Duluth) FJN, DSC et al. High count 9/21 Jackson (kettle of 8) KRE et al. Reported from seven south counties, including (late south) 10/5 McLeod DMF. | ||||||
avian information | 2003-07-20 | Meeker | 7/20 Meeker (second summer record) Record-high number of reports. Observed in 11 western counties plus Carver, Washington, Dakota, Rice, Waseca, Steele, Mower; also 6/11 Kandiyohi PFS, 7/20 Meeker DMF. | ||||||
avian information | 2003-08-27 | Kanabec | 8/27 Kanabec (first fall record) All north reports: 8/27 Pine/Kanabec †JMP, 9/1 Kittson KRE et al., 9/15 Red Lake DDM, BJM, 9/19 Polk JMJ, 9/20 Red Lake (Equality Twp.) PHS, 9/28 Clearwater (Popple Twp.) PHS, and total of seven at H.R.N.R. in Duluth between 8/16 and 10/4 (FJN, DSC, TSm). Found in eight south counties including (late south) 9/22 Big Stone BJU. | ||||||
avian information | 2005-07-19 | Hennepin | 7/19 Hennepin (first summer record) Most reports ever: seen in 17 counties in all southern and central regions, plus Polk, Clay, Wilkin, Traverse. | ||||||
avian information | 2005-08-12 | McLeod | 8/12 McLeod (second fall record) Reported from nine north and eight south counties. Four at H.R.B.O. in Duluth between 9/6 and 9/18 (FJN, RSB). Late north 10/8 Mahnomen and Norman BJU, 10/16 Clay PBB. Late south 10/1 Rock (dark morph near Luverne) KRE, 10/7 Sherburne ASc, 10/14 Lac qui Parle BJU. | ||||||
avian information | 2005-10-07 | Sherburne | 10/7 Sherburne (first fall record) Reported from nine north and eight south counties. Four at H.R.B.O. in Duluth between 9/6 and 9/18 (FJN, RSB). Late north 10/8 Mahnomen and Norman BJU, 10/16 Clay PBB. Late south 10/1 Rock (dark morph near Luverne) KRE, 10/7 Sherburne ASc, 10/14 Lac qui Parle BJU. | ||||||
avian information | 2006-10-02 | McLeod | 10/2 McLeod (third fall record) Only north reports: 8/30 Traverse BJU, 9/19, 9/20, 10/7 St. Louis (singles at Duluth) H.R.B.O. Found in 11 south counties. Late south 10/19 Lac qui Parle BJU, 10/24 Anoka DPG (median 10/2). | ||||||
avian information | 2007-07-07 | Sherburne | 7/7 Sherburne (second summer record) Observed south and west of a line from Polk to Olmsted. First country breeding record for Olmsted JWH. | ||||||
avian information | 2009-09-28 | Nicollet | 9/28 Nicollet (first fall record) All north reports: 8/17 Polk SAS, 8/22 Polk JMJ, 10/4 Otter Tail NAJ, 10/24 Polk JMJ. Late south 9/12 Meeker DMF, 9/28 Nicollet RMD (median 10/3). | ||||||
avian information | 2010-06-04 | Nicollet | 6/4 Nicollet (second summer record) Reported south of a line from Big Stone to Dakota, plus Polk. | ||||||
avian information | 2011-05-15 | Isanti | 5/15 Isanti (first county record) Early south (median 4/3) 3/26 Washington RLW, 4/8 Yellow Medicine KRE, m.ob., 4/9 Big Stone LS, Lac qui Parle, Stevens m.ob. New county record 5/15 Isanti LS. All north reports: 5/7 Todd FGo, 5/28 Douglas HHD, RAE. | ||||||
avian information | 2011-09-12 | Scott | 9/12 Scott (first fall record) Seasonal total of 10 at H.R.B.O. in Duluth (KJB), all in September. All other north reports: 8/19 Kittson (Halma) LeG, 8/21–9/4 Polk m.ob., 8/21–9/18 Traverse (Walls Twp.) BJU, 8/31–9/18 Grant (North Ottawa Impoundment) m.ob., 9/24 Clay NAJ. Late south 10/15 Lac qui Parle BJU, 11/1 Hennepin LMS, 11/11 Goodhue (record late, juvenile light morph, Minneola Twp.) †PHS (median 10/5). | ||||||
avian information | 2012-06-24 | Stearns | 6/24 Stearns (second summer record) Observed in all regions except North-Central, Northeast. | ||||||
avian information | 2015-07-25 | Nicollet | 7/25 Nicollet (third summer record) Found in scattered locations in all western and southern regions plus Dakota, Kandiyohi. | ||||||
avian information | 2015-08-08 | Carver | 8/8 Carver (second fall record) High count 9/28 Blue Earth (4) B.H.W. Late north 9/18 St. Louis (2, H.R.B.O.) KJB, 9/29 Todd CSh. Late south 10/5–12 Blue Earth (max. 2) B.H.W. (median 10/5). | ||||||
avian information | 2015-09-07 | Roseau | 9/7 Roseau (second fall record) High count 9/28 Blue Earth (4) B.H.W. Late north 9/18 St. Louis (2, H.R.B.O.) KJB, 9/29 Todd CSh. Late south 10/5–12 Blue Earth (max. 2) B.H.W. (median 10/5). | ||||||
avian information | 2016-09-16 | 2016-10-08 | Ramsey | 9/16, 10/8 Ramsey (second county record) High counts 10/6 Kandiyohi (60, total from two kettles) JoS, 10/7 St. Louis (4) H.R.B.O., 10/8 St. Louis (4) H.R.B.O. Late north 10/6, 10/7, 10/8 St. Louis H.R.B.O. (median 9/28). Late south 10/7 Carver JTg, 10/8 Blue Earth B.H.W., Ramsey (2) LiH, 10/9 Big Stone DLP (median 10/6). | |||||
avian information | 2016-10-07 | Carver | 10/7 Carver (third county record) High counts 10/6 Kandiyohi (60, total from two kettles) JoS, 10/7 St. Louis (4) H.R.B.O., 10/8 St. Louis (4) H.R.B.O. Late north 10/6, 10/7, 10/8 St. Louis H.R.B.O. (median 9/28). Late south 10/7 Carver JTg, 10/8 Blue Earth B.H.W., Ramsey (2) LiH, 10/9 Big Stone DLP (median 10/6). | ||||||
avian information | 2017-09-17 | Wabasha | 9/17 Wabasha (first fall record) High count 9/26 Blue Earth (3) BHW. Late north 10/1 St. Louis (dark juvenile, H.R.N.R.) AxM, 10/4 St. Louis BMu, (dark juvenile) H.R.B.O., 10/13 Becker ShG, HeH (median 9/28). Late south 10/7 Blue Earth BHW, 10/8 Le Sueur (2) ebd, 10/13 Brown MiO (median 10/9). | ||||||
avian information | 2017-10-08 | Le Sueur | 10/8 Le Sueur (first fall record) High count 9/26 Blue Earth (3) BHW. Late north 10/1 St. Louis (dark juvenile, H.R.N.R.) AxM, 10/4 St. Louis BMu, (dark juvenile) H.R.B.O., 10/13 Becker ShG, HeH (median 9/28). Late south 10/7 Blue Earth BHW, 10/8 Le Sueur (2) ebd, 10/13 Brown MiO (median 10/9). | ||||||
avian information | 2017-12-03 | McLeod | 12/3 McLeod (fourth winter record) First winter record for the state: 12/3 McLeod (light morph adult, Bergen twp.) ph. BDe, ph. †GAn. | ||||||
avian information | 2018-06-07 | Sibley | 6/7 Sibley (first summer record) Observed in all western regions plus Brown, Kandiyohi, Mower, Rice, Sibley, Steele, Washington. | ||||||
avian information | 2018-06-29 | Roseau | 6/29 Roseau (third summer record) Observed in all western regions plus Brown, Kandiyohi, Mower, Rice, Sibley, Steele, Washington. | ||||||
avian information | 2019-06-22 | Hennepin | 6/22 Hennepin (second summer record) Â Seen west and south of a line from Marshall to Dakota to Mower. | ||||||
avian information | 2019-09-12 | Pine | 9/12 Pine (first fall record) High count 9/22 Blue Earth (3) BHW. Late north 9/12 Pine KrM, 9/23 St. Louis H.R.B.O., 9/27 St. Louis H.R.B.O. (median 9/28). Late south 10/5 Pipestone VKl, 10/7 Blue Earth (2) BHW, 10/11 Blue Earth BHW (median 10/6). | ||||||
avian information | 2020-06-15 | Winona | 6/15 Winona (first summer record) Seen in all western and southern regions. | ||||||
avian information | 2020-08-01 | Freeborn | 8/1 Freeborn (first fall record) High count 9/16 St. Louis (4) H.R.B.O. Late north 10/2 St. Louis H.R.B.O., 10/8 Norman SDz, 10/16 St. Louis H.R.B.O. (median 9/28). Late south 9/27 Blue Earth (2) BHW, ChH, 9/28 Blue Earth (3) BHW, 10/2 Lyon RJS (median 10/6). | ||||||
avian information | 2020-08-18 | McLeod | 8/18 McLeod (fifth fall record) High count 9/16 St. Louis (4) H.R.B.O. Late north 10/2 St. Louis H.R.B.O., 10/8 Norman SDz, 10/16 St. Louis H.R.B.O. (median 9/28). Late south 9/27 Blue Earth (2) BHW, ChH, 9/28 Blue Earth (3) BHW, 10/2 Lyon RJS (median 10/6). | ||||||
avian information | 2020-08-29 | Wabasha | 8/29 Wabasha (second fall record) High count 9/16 St. Louis (4) H.R.B.O. Late north 10/2 St. Louis H.R.B.O., 10/8 Norman SDz, 10/16 St. Louis H.R.B.O. (median 9/28). Late south 9/27 Blue Earth (2) BHW, ChH, 9/28 Blue Earth (3) BHW, 10/2 Lyon RJS (median 10/6). | ||||||
avian information | 2022-06-18 | Stearns | 6/18 Stearns (third summer record) Observed in all western regions plus Mille Lacs, Renville, Rice, Stearns, Winona. | ||||||
avian information | 2022-06-26 | 2022-07-24 | Winona | 6/26, 7/11, 17, 24 Winona (second summer record) Observed in all western regions plus Mille Lacs, Renville, Rice, Stearns, Winona. | |||||
avian information | 2022-07-08 | Mille Lacs | 7/8 Mille Lacs (first summer record) Observed in all western regions plus Mille Lacs, Renville, Rice, Stearns, Winona. | ||||||
avian information | 2022-08-14 | Dodge | 8/14 Dodge (first fall record) Late north 9/13 St. Louis (max. 2, three locations but possibly the same birds) StK, SeM, ClN, m.ob., 9/20 St. Louis (Forest Hill) JLK, 10/4 Polk ebd (median 9/29). Late south 10/1 Nobles KEm, 10/2 Olmsted ebd, 10/4 Blue Earth (4, season high count) BHW (median 10/9). | ||||||
avian information | 2022-09-07 | Wright | 9/7 Wright (first county record) Late north 9/13 St. Louis (max. 2, three locations but possibly the same birds) StK, SeM, ClN, m.ob., 9/20 St. Louis (Forest Hill) JLK, 10/4 Polk ebd (median 9/29). Late south 10/1 Nobles KEm, 10/2 Olmsted ebd, 10/4 Blue Earth (4, season high count) BHW (median 10/9). | ||||||
avian information | 2022-09-19 | Sherburne | 9/19 Sherburne (third county record) Late north 9/13 St. Louis (max. 2, three locations but possibly the same birds) StK, SeM, ClN, m.ob., 9/20 St. Louis (Forest Hill) JLK, 10/4 Polk ebd (median 9/29). Late south 10/1 Nobles KEm, 10/2 Olmsted ebd, 10/4 Blue Earth (4, season high count) BHW (median 10/9). | ||||||
avian information | 2023-04-24 | Itasca | 4/24 Itasca (first county record) Early south (median 4/6) 3/7 Le Sueur CZi, 4/6 Dakota CRe, 4/9 Pipestone (2) LVD. All north 4/13–15 Clay (max. 2, several locations) TkL, m.ob., 4/14 Wilkin CMk, ebd, 4/15 Grant SC. High counts 4/10 Lac qui Parle (15, Salt Lake) DlS, ASu, 4/15 Steele (3, Owatonna) DAB. New county record: 4/24 Itasca (Cohasset) HTo. | ||||||
avian information | 2023-06-24 | 2023-07-15 | Winona | 6/24, 7/9, 15 Winona (third summer record) | |||||
avian information | 2023-07-26 | Stearns | 7/26 Stearns (fourth summer record) | ||||||
avian information | 2023-08-05 | Freeborn | 8/5 Freeborn (second fall record) | ||||||
avian information | 2023-09-03 | Nicollet | 9/3 Nicollet (fourth fall record) | ||||||
avian information | 2023-09-08 | Cook | 9/8 Cook (first fall record) | ||||||
avian information | 2023-09-25 | Scott | 9/25 Scott (second fall record) | ||||||
78:232 | 2006 | index | A Swainson's Hawk Nest in Dakota County | ||||||
  | |||||||||
  | Breeds south and west. Migrant throughout, but rare north-central and northeast. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |