Families |
Species: Cuckoos |
Groove-billed Ani |
[Crotophaga ani] |
Groove-billed Ani (A) (Crotophaga sulcirostris) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1958-10-20 | Nassau | Lac qui Parle | The Flicker 31:60 (found dead) | Accepted | |||
avian information | 1958-10-20 | Lac qui Parle | 10/20 Lac qui Parle (first state record) (first county record) | ||||||
31:60 | 1959 | index | Groove-billed Ani in Lac Qui Parle County | ||||||
31:133 | 1959 | index | Groove-billed Ani Specimen Taken in Minnesota | ||||||
2 | MOU | 1959-09-17 | near Ortonville | Big Stone | specimen (MMNH #15765) Janssen 31:133 | Accepted | |||
avian information | 1959-09-17 | Big Stone | 9/17 Big Stone (second state record) (first county record) | ||||||
MOU | 1959-09-17 | Ortonville | Lac qui Parle | The Loon 46:34 | Rejected | ||||
3 | MOU | 1968-10-15 | Woodbury Twp. | Washington | The Loon 41:19 The Loon 41:54 | Accepted | |||
avian information | 1968-10-15 | Washington | 10/15 Washington (third state record) (first county record) A specimen was collected sometime between 10-14 and 10-1 8 in Washington County. It is now at Wisconsin State University, River Falls. Reported by BL. | ||||||
41:54 | 1969 | index | Groove-billed Ani Record for Washington County | ||||||
4 | MOU | 1973-10-05 | Roseau River Wildlife Area | Roseau | The Loon 46:34 | Accepted | |||
avian information | 1973-10-05 | Roseau | 10/5 Roseau (fourth state record) (first county record) | ||||||
avian information | 1975-10-27 | Lake | 10/27 Lake (fifth state record) (first county record) 10-27, Larsmont, St. Louis Co., G. Phipps. | ||||||
5 | MOU | 1975-10-27 | Larsmont | St. Louis | The Loon 48:99 | Accepted | |||
48:73 | 1976 | index | Probable Groove-billed Ani | ||||||
6 | MOU | 1978-07-17 | between Brooten and Belgrade | Stearns | The Loon 52:185 | Accepted | |||
avian information | 1978-07-17 | Stearns | 7/17 Stearns (sixth state record) (first county record) | ||||||
52:185-186 | 1980 | index | A Groove-billed Ani in Stearns County | ||||||
7 | 56:17 | 1983-10-05 | Lutsen | Cook | (vote 7-0; Loon 56:75). | Accepted | |||
avian information | 1983-10-05 | Cook | 10/5 Cook (eighth state record) (first county record) 10/5 Lutsen, Cook Co. KMH (The Loon 56:75), 11/4 to 11/12 Sleepy Eye, Brown Co. M. ob. (The Loon The Loon 56:74-75). | ||||||
8 | MOU | 1983-11-04 | 1983-11-12 | Sleepy Eye | Brown | The Loon 56:74 | Accepted | ||
avian information | 1983-11-04 | 1983-11-08 | Brown | 11/4, 8 Brown (seventh state record) (first county record) 10/5 Lutsen, Cook Co. KMH (The Loon 56:75), 11/4 to 11/12 Sleepy Eye, Brown Co. M. ob. (The Loon The Loon 56:74-75). | |||||
56:74-75 | 1984 | index | Groove-billed Ani Near Sleepy Eye | ||||||
56:75 | 1984 | index | Groove-billed Ani in Cook County | ||||||
57:34 | 1984-10-21 | near Warren | Polk | (vote 5-2, with 6-1 required for Acceptance). The minority agreed that the bird probably was an ani, but there were reservations about it only being seen at a distance of 50 yards without binoculars, that the bill shape, though suggestive of an ani, was not seen or described completely, and that the plumage was only described as "dark colored", and not black. | Not Accepted | ||||
57:178 | 1985 | index | Groove-billed Ani Taken in Stearns County | ||||||
9 | MOU | 1985-10-26 | Avon | Stearns | The Loon 57:178 | Accepted | |||
avian information | 1985-10-26 | Stearns | 10/26 Stearns (ninth state record) (second county record) | ||||||
10 | 69:28 | 1995-10-15 | Lutsen | Cook | (The Loon 68:172- 173). | Accepted | |||
avian information | 1995-10-15 | Cook | 10/15 Cook (tenth state record) (second county record) 10/15 Cook (Lutsen sewage ponds). | ||||||
68:172-173 | 1996 | index | Groove-billed Ani record from Lutsen, Cook County | ||||||
  | |||||||||
  | Eight records: one summer and seven fall. Last recorded 1995. Three additional fall records of C. ani/sulcirostris, most recently 2020. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |