Minnesota Listing Totals

Display Display County Lists Edit Edit County Lists Delete Delete County Lists
Click on the Observers name to see a checklist of the birds that have been reported to the seasonal report.
Record Observer MN
Total
Personally
Found
Annual
2011
Yard
List
Total
Tics
Modified
Display Kim R. Eckert 406 361 0 0 4242 2012-01-18
Display Robert B. Janssen 403 0 251 0 20867 2012-02-02
Display Peder H. Svingen 401 353 0 0 8013 2011-11-01
Display Anthony X. Hertzel 400 346 0 0 1313 2010-12-30
Display Bill R. Litkey 399 330 0 0 3024 2011-03-04
Display Ray Glassel 398 0 0 0 20549 2010-03-14
Display Paul M. Egeland 394 343 0 235 1973 2012-01-12
Display Jo & Steve Blanich 391 0 17 181 564 2012-01-30
Display Richard Ruhme 390 0 0 0 0 2007-02-11
Display Kim W. Risen 389 334 0 0 266 2009-01-08
Display Dennis D. Martin 389 322 296 148 16757 2012-01-18
Display Barbara Martin 388 321 296 0 0 2012-01-18
Display Robert L. Ekblad 388 331 0 204 15856 2012-02-01
Display Don A. Bolduc 386 0 0 0 1 2010-03-10
Display David P. Sovereign 383 322 0 234 278 2010-12-30
Display Steve Millard 382 0 0 0 775 2011-02-16
Display Richard Wachtler 381 0 0 141 2892 2011-02-07
Display Warren E. Nelson 381 0 0 0 553 2009-03-29
Display Don O. Kienholz 380 0 94 177 443 2012-01-01
Display Hap Huber 380 0 0 123 0 2010-12-04
Display Gloria Wachtler 380 0 0 140 2893 2011-02-07
Display John W. Hockema 380 319 287 0 12825 2012-01-28
Display David A. Cahlander 378 300 216 100 6577 2012-02-03
Display Jerry E. Bonkoski 378 318 0 158 16886 2012-01-11
Display Bill George 378 0 0 189 293 2011-01-13
Display Charles Krulas 378 336 255 113 14188 2012-01-26
Display Jeff J. Stephenson 376 333 0 120 14363 2011-03-24
Display Ronald L. Huber 375 310 0 119 0 2011-02-02
Display Tom A. Tustison 375 320 238 0 5099 2012-02-02
Display Karol Gresser 375 0 0 0 503 2011-01-06
Display Andrew D. Smith 374 0 0 0 779 2011-07-09
Display Rick Hoyme 373 318 0 0 14341 2010-02-13
Display Dedrick Benz 373 309 273 0 11853 2012-01-29
Display Al A. Bolduc 372 0 0 0000-00-00
Display Oscar L. Johnson 372 0 0 0 709 2008-02-03
Display Terry Savaloja 371 0 0 0 0 2007-02-11
Display Dick Rengstorf 370 306 0 157 1930 2010-05-27
Display Ronald A. Erpelding 370 0 285 0 16793 2011-12-31
Display Elizabeth Campbell 369 0 0 0 0 2011-02-16
Display Howard C. Towle 369 0 0 0 509 2012-01-04
Display Douglas P. Johnson 369 310 0 163 1195 2012-02-02
Display Forest V. Strnad 368 0 98 0 4222 2011-10-28
Display Mark S. Citsay 367 0 0 0 0 2011-02-05
Display William C. Marengo 366 312 0 188 2718 2012-01-08
Display Connie L. Osbeck 366 0 0 0 0 2010-05-27
Display Conny M. Brunell 366 306 0 0 1253 2012-02-02
Display David W. Thurston 365 0 0 0 527 2009-12-09
Display Mike L. Hendrickson 365 0 0 0 322 2011-03-07
Display Jim Williams 364 0 0 0000-00-00
Display Bruce B. Baer 363 0 203 0 296 2012-01-31
Display Robert M. Dunlap 363 324 270 0 11485 2011-12-23
Display Jim R. Eikenberry 363 0 0 162 272 2010-05-27
Display Craig R. Mandel 362 0 258 0 14333 2012-01-03
Display Jerry Gresser 362 0 0 0 0 2007-02-11
Display John P. Ellis 362 307 0 0 245 2011-02-16
Display Bill Stjern 361 306 0 126 224 2010-11-26
Display Diane M. Anderson 360 0 185 168 8154 2011-06-08
Display Bill Pieper 360 0 0 0 0 2007-02-11
Display Jim Egge 360 0 0 0 880 2011-02-11
Display James L. Otto 359 0 0 0 0 2011-08-01
Display Randy S. Frederickson 359 307 0 206 289 2010-01-26
Display Mike Mulligan 359 0 0 0 236 2011-01-14
Display Dick Sandve 358 0 0 0 238 2009-01-26
Display Philip C. Chu 357 0 151 0 540 2012-01-30
Display Linda Sparling 357 284 273 68 10398 2012-01-21
Display Herb H. Dingmann 357 312 275 0 15851 2012-01-29
Display Mark Sparky Stensaas 356 297 0 133 515 2010-01-14
Display Janet C. Green 356 323 0 0 545 2006-12-19
Display David R. Benson 356 316 0 0 551 2010-01-14
Display Susan Schumacher 355 0 0 0 0 2011-11-28
Display Leslie Marcus 355 0 0 0 4808 2011-11-26
Display Jerry Pruett 355 0 277 152 4141 2012-01-09
Display Steve J. Roman 353 312 0 125 0 2007-05-16
Display Dave Baden 352 0 0 146 189 2007-01-31
Display Peter Neubeck 352 0 0 0 0 2008-01-14
Display Ben W. Fritchman 352 307 201 139 10917 2012-01-29
Display Terry P. Brashear 350 316 0 0 179 2010-12-07
Display J. S. Futcher 350 0 0 0000-00-00
Display Bill J. Unzen 350 341 0 232 7504 2011-01-04
Display Nancy A. Jackson 349 249 0 67 212 2011-02-16
Display Blaine Seeliger 349 301 0 147 487 2010-05-27
Display Kenneth Oulman 348 0 0 152 1706 2012-01-20
Display Marjorie Cahlander 348 0 0 0 0 2011-10-29
Display kenneth oulman 345 0 0 0 794 2011-01-14
Display Craig A. Menze 345 286 0 155 479 2011-04-24
Display Mark Junghans 345 0 0 102 359 2009-01-28
Display James W. Lind 343 316 0 144 1858 2011-05-17
Display Bob Williams 343 281 0 0 0 2011-12-31
Display Joel C. Claus 343 286 255 0 10025 2012-01-14
Display Warren Wegener 341 0 0 0 0 2010-05-27
Display David A. Bartkey 339 285 229 0 6664 2012-01-30
Display Bonnie J. Mulligan 338 0 0 0000-00-00
Display Warren Woessner 338 0 0 0 284 2011-11-14
Display Judith Sparrow 337 0 0 0 0 2010-02-08
Display Ken LaFond 337 321 0 122 19063 2010-02-09
Display Mark C. Alt 336 0 0 156 474 0000-00-00
Display Colin R. Gjervold 335 292 0 0 5787 2010-02-08
Display Chet A. Meyers 334 295 0 101 255 2011-02-23
Display Cindy Risen 333 0 0 0 262 2009-01-08
Display William R. Bronn 331 0 0 0 0 2008-02-03
Display Alice Hennessey 330 0 0 0 0 2007-02-01
Display Al Schirmacher 330 0 225 128 1556 2011-06-05
Display Nathan Schirmacher 330 0 0 90 617 2010-01-01
Display Betsy Beneke 329 0 3 0 2242 2012-01-01
Display Tom & Elizabeth Bell 326 0 67 154 502 2011-12-18
Display Robert E. Holtz 325 304 0 157 3318 2011-06-18
Display Gary Simonson 325 0 0 0 3383 2011-03-21
Display Robert H. O'Connor 325 0 0 159 279 2012-01-07
Display Kathy A. Heidel 322 0 0 0000-00-00
Display Dale A. Yerger 322 0 0 120 270 2010-10-06
Display Lars Benson 322 0 0 0 0 2008-01-10
Display Milton J. Blomberg 321 280 255 90 5677 2012-01-29
Display Pete Hoeger 321 0 214 0 2170 2011-10-20
Display Dick Hartman 321 0 0 0 0 2010-06-29
Display Paul L. Johnson 321 302 224 0 250 2011-11-29
Display Earl E. Orf 320 0 173 0 3555 2011-12-31
Display Jeanie M. Joppru 320 0 215 189 4225 2012-01-13
Display Brian T. Smith 320 0 0 0 571 2012-01-25
Display Linda B. Felker 319 278 0 101 11461 2011-09-25
Display Jonas Benson 319 0 0 0 277 2007-09-23
Display Roger J. Schroeder 319 0 0 0 5029 2011-01-30
Display David Johnson 318 0 0 0 7609 2011-02-10
Display Frank Gosiak 317 0 238 0 2099 2012-02-03
Display Frank Berdan 317 285 19 122 4631 2011-01-31
Display Joel Dunnette 316 0 0 138 1472 2010-02-09
Display Douglas Mayo 315 292 265 98 0 2012-01-27
Display Mike W. Steffes 314 0 0 0 200 2010-02-08
Display Dan T. Thimgan 313 290 0 176 257 2009-11-28
Display Tom A. Nelson 313 296 0 129 0 2010-04-27
Display Shelley A. Steva 313 0 0 0 2295 2007-02-01
Display Clay Christensen 313 0 0 0 0 2009-12-30
Display Nelvina E. De Kam 312 0 0 0 923 2009-01-28
Display Diana Doyle 312 262 0 119 231 2011-02-15
Display Chris Fagyal 311 0 0 82 1854 2009-08-01
Display Ben A. Wieland 311 301 0 0 297 2010-05-24
Display Kenneth M Schumacher 311 0 0 64 670 2012-01-31
Display Theodore Voelker 310 0 0 0000-00-00
Display K. Scott Foster 310 0 0 0000-00-00
Display Fred Z. Lesher 310 0 0 0000-00-00
Display Steven E. Schon 309 0 0 102 250 2011-01-31
Display Sandy M. Thimgan 309 286 0 176 247 2009-11-28
Display Clara Dahle 309 0 0 0 414 2011-02-18
Display Mark Otnes 308 295 22 0 1417 2011-11-25
Display Deanne Endrizzi 307 0 0 129 214 2006-12-23
Display Steven Midthune 307 0 0 0 258 2009-04-19
Display Anthony M. Smith 307 0 0 0 417 2009-03-25
Display Dick Hartman 306 0 0 0 0 2006-12-16
Display Robert T. Heise 306 0 0 0 369 2011-02-16
Display Burnett Hojnacki 305 0 0 0 286 2011-03-18
Display Kathi Berdan 305 0 0 0 0 2011-01-05
Display Alexander R. Watson 304 274 215 81 1388 2011-12-28
Display Chad Heins 303 283 255 138 2330 2012-01-31
Display Connie M. Norheim 302 0 0 0 1277 2012-01-02
Display Keith T. Pulles 302 290 0 154 1284 2008-01-02
Display Molly Malecek 302 0 0 140 240 2010-06-09
Display Fr Tom Margevicius 301 0 0 0 288 2011-10-24
Display Shawn Conrad 301 0 253 90 5988 2012-01-31
Display Tom F. Boevers 300 0 0 0 289 2011-02-20
Display Roy Zimmerman 300 0 275 0 4576 2012-02-02
Display Don Starkweather 300 0 0 105 2750 2007-01-31
Display Jackie M. Potts 299 298 0 194 1282 2011-01-10
Display Karl Roe 298 0 252 53 2604 2012-01-16
Display James F. Ryan 297 259 228 0 2593 2012-02-01
Display Gary W. Johnson 294 0 0 111 0 2011-02-16
Display Pamela S. Perry 293 0 0 0 765 2011-01-30
Display Ric Zarwell 293 0 0 0 376 2011-01-25
Display Richard L. Miller 291 0 0 116 171 2011-02-16
Display Jake Musser 290 0 0 0 0 2007-08-04
Display Joel Schmidt 290 0 0 131 457 2011-12-24
Display Richard N. Smaby 289 0 0 0 255 2011-02-21
Display Alyssa L. DeRubeis 288 0 0 0 226 2011-11-27
Display John E. Morrison 288 0 0 121 266 2011-11-27
Display Jason Caddy 285 257 1 0 2547 2012-01-28
Display Pat Dewenter 283 0 0 115 241 2011-02-17
Display Larry Sirvio 278 0 178 0 2650 2012-01-23
Display Terry P. Wiens 277 270 0 123 436 2008-01-15
Display Jim Hughes 277 274 0 127 184 2010-05-04
Display John Kroll 276 0 0 0 256 2007-02-01
Display Tom Auer 275 268 0 0 598 2007-01-03
Display Matt Dufort 275 254 0 49 2087 2010-05-11
Display Andrew B. Longtin 274 257 154 108 5500 2012-01-29
Display Reggie Carlson 273 267 0 95 2217 2010-01-06
Display Melissa Hein 272 0 181 133 1642 2011-12-29
Display Kay Smaby 271 0 0 0 239 2008-01-18
Display Nels F. Thompson 270 0 0 0 250 2009-03-29
Display Kay Smaby 270 0 0 0 239 2011-02-21
Display Dan A. Tallman 269 0 7 0 364 2011-09-17
Display Erik Collins 268 0 0 0 208 2012-01-28
Display Patrick B. Beauzay 266 0 0 0 203 2008-10-26
Display Fred Eckhardt 266 0 0 151 255 2010-05-27
Display Bill Bruins 265 0 12 101 1798 2011-02-08
Display R. Fred Arey 265 148 0 0 0 2009-03-29
Display Dan & Pam Guynn 264 0 0 121 5154 2010-06-10
Display Raymond Tervo 264 0 0 0 1625 2011-08-21
Display Robert Jessen 262 0 0 137 238 2011-02-13
Display Andrew D. Bicek 261 251 0 114 2088 2008-05-23
Display David Nafus 261 0 0 0 92 2008-08-04
Display Jennifer Vieth 260 0 0 75 536 2010-02-09
Display Ken & Rebecca Vail 260 0 0 81 245 2007-04-18
Display Andrew Birch 259 0 198 0 523 2011-11-08
Display Kyle TePoel 254 0 0 0 0 2009-01-28
Display Andrew Nyhus 254 245 233 0 2024 2012-02-03
Display Andrew Krenz 252 0 241 64 1027 2012-02-02
Display Lane Doerring 249 0 0 0 308 2008-02-03
Display Janet Reusch 246 0 0 0 384 2009-06-29
Display Russell R. Widner 245 0 0 0 0 2009-03-28
Display Carl W. Greiner 243 0 73 97 949 2012-01-30
Display Derek O. Bakken 241 0 0 0 1284 2009-02-05
Display Aaron Lang 238 0 0 0 192 2010-02-03
Display Stephan Bossert 238 0 0 50 0 2009-03-28
Display Scott M. Clark 235 0 0 0 386 2010-06-05
Display Andy Forbes 235 0 0 0 0 2011-12-21
Display Ron Martin 235 0 0 0 0 2011-01-30
Display Michael J. Majeski 234 0 137 0 367 2011-11-29
Display Dan Deutsch 233 0 0 0 0 2007-01-05
Display Lynn Patricia 232 0 0 68 0 0000-00-00
Display Andy Marnell 223 0 0 0 98 2008-05-25
Display Alex Lewanski 221 0 0 0 1 2009-12-09
Display Paul T. Sullivan 221 0 0 0000-00-00
Display Carl Runke 220 0 0 81 152 2006-12-29
Display Ben Harste 220 45 206 45 649 2012-02-01
Display Paul A. Hetland 219 219 0 56 513 2006-12-16
Display Mark LaRose 219 0 0 140 194 2009-01-28
Display Jeff Chapman 216 0 0 0 0 2008-02-19
Display Molly Jo Miller 215 0 0 131 0 2011-02-05
Display Glennie Gilleen 207 205 0 127 196 2007-01-04
Display Richard Wood 205 0 38 0 959 2011-04-06
Display Wendy Pepin 204 0 172 0 721 2012-01-21
Display Paul J. Binek 200 0 0 0 200 2011-04-13
Display Andres Morantes 195 195 0 0 0 2011-02-17
Display Cheryl Boyes 194 0 96 0 1000 2011-04-23
Display Ray Potthoff 194 0 143 1 708 2012-01-17
Display Christopher Brown 194 189 0 92 1288 2009-09-10
Display Mark D. Nieters 190 0 0 0 396 2010-01-02
Display Josh Anderson 185 156 0 165 454 2012-01-08
Display Marshall Howe 166 0 5 0 195 2011-05-13
Display Lois M. Morlock 139 0 0 113 0 2011-02-06
Display Anthony Mitchell 136 0 96 84 141 2011-06-19
Display Richard Phillips 134 134 0 122 134 2011-11-20
Display Mary McGrath 129 0 0 37 614 2011-02-24
Display Jill Wood 128 0 0 0 198 2008-04-20
Display Robert Watson 124 0 103 0 141 2011-12-11
Display Brian Byrne 118 0 116 0 124 2012-01-18
Display Josh Obrecht 97 0 0 0 175 2008-01-14
Display Mark Roberts 96 0 0 36 92 2009-01-24
Display Chad Koppes 91 91 0 0 117 2008-03-16
Display Seth Hayden 91 0 69 0 146 2011-05-10
Display Neil Skoog 73 71 56 0 205 2012-01-24
Display Mary Shedd 0 0 0 0 222 2010-02-22
Display James P. Mattsson 0 325 0 137 302 2011-07-17
Display Steve G. Wilson 0 0 0 0 462 2011-02-21
Display Paul Olinger 0 0 0 103 0 2009-03-28
Display Ruth E Johnson 0 0 0 0 0 2011-12-05
Display Steve L. Falkowski 0 301 37 0 429 2011-12-29
Display Bob Russell 0 0 0 0 563 2011-12-23
Display Jon Little 0 0 0 116 564 2009-03-29
Display Rebecca Mellentin 0 0 0 115 0 2011-02-20
Display Nathan Mielke 0 0 0 0 0 2012-01-20
Display Paul E. Budde 0 0 0 0 1530 2011-12-03
Display Nicholas Tangen 0 0 0 0 0 2010-11-04
Display Rita Baden 0 0 0 0 0 2007-01-31
Display Julian P. Sellers 0 0 0 0 428 2010-06-12
Display Steve L. Carlson 0 0 0 0 324 2011-02-16
Display Mary Shedd 0 0 0 0 222 2011-02-21
Display Wayne Feder 0 0 0 0 246 2011-12-21
Display Gayle H. Beecher 0 0 0 166 218 2011-02-16
Display John Moriarty 0 0 0 143 0 2011-02-16
Display Christine Petersen 0 0 0 126 72 2007-01-31
Display John C. Frentz 0 0 0 0 468 2008-02-03
Display Andrea Lee Lambrecht 0 0 0 0 150 2008-02-03
Display Lyle Bradley 0 0 0 216 0 2007-02-01
Display Steve L. Carlson 0 0 0 0 324 2012-01-30
The totals shown on this page represent the numbers submitted for publication into The Loon by an observer, with the exception of the column "Season Report Tics" which is the sum of birds reported in each of the 87 counties to the seasonal report.
Display Display County Lists Edit Edit County Lists Delete Delete County Lists

Home Enter Sightings Enter RQD Documentation
Review RQD
Your Observations Occurrence Maps Sp Su F W
Occurrence Maps - all season
Nesting Records
Species Maps
Species Maps (county)
Species Maps (date)
Your Maps
Your Maps - detail
Your Checklists