Not logged in
Log In | Birds Requiring DocumentationThis Page Loads Slowly...Please Be Patient
The documenation flag indicates that a bird does not require documentation everywhere in the state.
The row below a species that has a documentation flag will detail where the bird needs to be documented.
The documentation required indicates that species must be documented whereever it is observed in the
state.
261 Birds Returned
| Turkey Vulture | Yes | Yes | 1992 (count year 93) |
2010 (count year 111) |
5 |
7 |
10 |
| Barn Owl | Yes | Yes | 1929 (count year 30) |
1929 (count year 30) |
1 |
2 |
0 |
| American Bittern | Yes | Yes | 1973 (count year 74) |
1973 (count year 74) |
1 |
1 |
0 |
| Black-crowned Night-Heron | Yes | Yes | 1970 (count year 71) |
2006 (count year 107) | 7 |
5 | 1 |
| Great Blue Heron | Yes | No | 1939 (count year 40) |
2010 (count year 111) | 242 |
446 | 0 |
|
| Great Egret | Yes | Yes | 2001 (count year 102) |
2002 (count year 103) | 4 |
1 | 0 |
| Green Heron | Yes | Yes | 2004 (count year 105) |
2004 (count year 105) | 1 |
1 | 0 |
| Baltimore Oriole | Yes | Yes | 1966 (count year 67) |
1988 (count year 89) |
4 |
4 |
0 |
| blackbird sp. | No | No | 1933 (count year 34) |
2010 (count year 111) | 40 |
1,783 | 1 |
| Brewer's Blackbird | Yes | No | 1932 (count year 33) |
2010 (count year 111) | 112 |
344 | 0 |
|
| Brown-headed Cowbird | Yes | No | 1941 (count year 42) |
2010 (count year 111) | 146 |
1,291 | 0 |
|
| Common Grackle | No | No | 1932 (count year 33) |
2010 (count year 111) | 1,014 |
7,893 | 0 |
| meadowlark sp. | No | No | 1938 (count year 39) |
2009 (count year 110) | 104 |
170 | 1 |
| Red-winged Blackbird | No | No | 1913 (count year 14) |
2010 (count year 111) | 823 |
53,596 | 2 |
| Rusty Blackbird | No | No | 1931 (count year 32) |
2010 (count year 111) | 355 |
2,326 | 0 |
| Western Meadowlark | Yes | No | 1953 (count year 54) |
2009 (count year 110) | 19 |
29 | 0 |
|
| Yellow-headed Blackbird | Yes | Yes | 1934 (count year 35) |
2001 (count year 102) | 15 |
17 | 0 |
| American Kestrel | No | No | 1929 (count year 30) |
2010 (count year 111) |
1,018 |
2,915 |
0 |
| falcon sp. | No | No | 1976 (count year 77) |
2005 (count year 106) | 7 |
7 | 0 |
| Gyrfalcon | Yes | Yes | 1973 (count year 74) |
2006 (count year 107) | 14 |
10 | 4 |
| Merlin | No | No | 1959 (count year 60) |
2010 (count year 111) | 185 |
181 | 0 |
| Peregrine Falcon | Yes | No | 1963 (count year 64) |
2010 (count year 111) | 82 |
108 | 0 |
|
| Prairie Falcon | Yes | Yes | 1974 (count year 75) |
2007 (count year 108) | 13 |
8 | 0 |
| Double-crested Cormorant | Yes | No | 1939 (count year 40) |
2009 (count year 110) |
56 |
133 |
1 |
|
| Sandhill Crane | Yes | Yes | 1981 (count year 82) |
2004 (count year 105) |
6 |
3 |
0 |
| Brown Creeper | No | No | 1905 (count year 6) |
2010 (count year 111) |
1,601 |
6,102 |
4 |
| American Goldfinch | No | No | 1905 (count year 6) |
2010 (count year 111) |
1,893 |
163,868 |
4 |
| Brambling | Yes | Yes | 1988 (count year 89) |
1988 (count year 89) | 1 |
1 | 0 |
| carduelis sp. | No | No | 2005 (count year 106) |
2010 (count year 111) | 3 |
131 | 0 |
| carpodacus sp. | No | No | 1991 (count year 92) |
2007 (count year 108) | 4 |
14 | 0 |
| Common Redpoll | No | No | 1906 (count year 7) |
2010 (count year 111) | 1,394 |
203,578 | 2 |
| crossbill sp. | No | No | 1974 (count year 75) |
2010 (count year 111) | 39 |
686 | 0 |
| Evening Grosbeak | No | No | 1912 (count year 13) |
2010 (count year 111) | 839 |
62,597 | 0 |
| finch sp. | No | No | 2000 (count year 101) |
2010 (count year 111) | 18 |
2,203 | 0 |
| Gray-crowned Rosy-Finch | Yes | Yes | 1980 (count year 81) |
2006 (count year 107) | 2 |
4 | 0 |
| Hoary Redpoll | Yes | No | 1957 (count year 58) |
2010 (count year 111) | 176 |
435 | 0 |
|
| House Finch | No | No | 1982 (count year 83) |
2010 (count year 111) | 818 |
57,747 | 2 |
| Pine Grosbeak | Yes | No | 1906 (count year 7) |
2010 (count year 111) | 730 |
46,722 | 1 |
|
| Pine Siskin | No | No | 1932 (count year 33) |
2010 (count year 111) | 1,386 |
76,138 | 2 |
| Purple Finch | No | No | 1907 (count year 8) |
2010 (count year 111) | 1,508 |
33,111 | 2 |
| Red Crossbill | No | No | 1913 (count year 14) |
2010 (count year 111) | 306 |
4,865 | 0 |
| redpoll sp. | No | No | 1919 (count year 20) |
2005 (count year 106) | 33 |
1,030 | 0 |
| White-winged Crossbill | No | No | 1913 (count year 14) |
2010 (count year 111) | 430 |
15,294 | 1 |
| Horned Grebe | Yes | Yes | 1958 (count year 59) |
2009 (count year 110) |
17 |
41 |
0 |
| Pied-billed Grebe | Yes | No | 1929 (count year 30) |
2010 (count year 111) | 90 |
88 | 0 |
|
| Red-necked Grebe | Yes | Yes | 1969 (count year 70) |
2008 (count year 109) | 12 |
15 | 0 |
| Western Grebe | Yes | Yes | 1973 (count year 74) |
2003 (count year 104) | 4 |
3 | 1 |
| Black-headed Grosbeak | Yes | Yes | 2009 (count year 110) |
2009 (count year 110) |
1 |
1 |
0 |
| Dickcissel | Yes | Yes | 2008 (count year 109) |
2008 (count year 109) | 1 |
2 | 0 |
| Northern Cardinal | No | No | 1923 (count year 24) |
2010 (count year 111) | 1,670 |
79,542 | 3 |
| pheucticus sp. | No | No | 2004 (count year 105) |
2004 (count year 105) | 1 |
1 | 0 |
| Rose-breasted Grosbeak | Yes | Yes | 1972 (count year 73) |
2010 (count year 111) | 13 |
10 | 0 |
| Annas Hummingbird | Yes | Yes | 2001 (count year 102) |
2001 (count year 102) |
1 |
1 |
0 |
| American Crow | No | No | 1909 (count year 10) |
2010 (count year 111) |
2,138 |
398,893 |
3 |
| Black-billed Magpie | Yes | No | 1949 (count year 50) |
2010 (count year 111) | 240 |
1,619 | 0 |
|
| Blue Jay | No | No | 1905 (count year 6) |
2010 (count year 111) | 2,422 |
198,003 | 5 |
| Clark's Nutcracker | Yes | Yes | 1972 (count year 73) |
1972 (count year 73) | 1 |
1 | 0 |
| Common Raven | Yes | No | 1943 (count year 44) |
2010 (count year 111) | 682 |
34,730 | 1 |
|
| corvid sp. | No | No | 2003 (count year 104) |
2010 (count year 111) | 2 |
2 | 0 |
| Gray Jay | Yes | No | 1931 (count year 32) |
2010 (count year 111) | 474 |
5,815 | 0 |
|
| jay sp. | No | No | 2005 (count year 106) |
2005 (count year 106) | 1 |
1 | 0 |
| Belted Kingfisher | Yes | No | 1928 (count year 29) |
2010 (count year 111) |
715 |
1,265 |
1 |
|
| Golden-crowned Kinglet | Yes | No | 1921 (count year 22) |
2010 (count year 111) |
521 |
2,192 |
0 |
|
| Ruby-crowned Kinglet | Yes | Yes | 1935 (count year 36) |
2002 (count year 103) | 17 |
23 | 2 |
| accipiter sp. | No | No | 1943 (count year 44) |
2010 (count year 111) |
53 |
56 |
0 |
| Bald Eagle | No | No | 1934 (count year 35) |
2010 (count year 111) | 1,333 |
11,417 | 2 |
| Broad-winged Hawk | Yes | Yes | 2006 (count year 107) |
2006 (count year 107) | 2 |
2 | 1 |
| buteo sp. | No | No | 1946 (count year 47) |
2010 (count year 111) | 47 |
64 | 0 |
| Cooper's Hawk | Yes | No | 1941 (count year 42) |
2010 (count year 111) | 389 |
575 | 1 |
|
| eagle sp. | No | No | 1948 (count year 49) |
1987 (count year 88) | 11 |
11 | 0 |
| Golden Eagle | No | No | 1946 (count year 47) |
2010 (count year 111) | 106 |
122 | 0 |
| hawk sp. | No | No | 1932 (count year 33) |
2010 (count year 111) | 61 |
104 | 0 |
| Northern Goshawk | Yes | No | 1923 (count year 24) |
2010 (count year 111) | 419 |
564 | 1 |
|
| Northern Harrier | Yes | No | 1931 (count year 32) |
2010 (count year 111) | 233 |
319 | 0 |
|
| Osprey | Yes | Yes | 2006 (count year 107) |
2009 (count year 110) | 2 |
1 | 7 |
| Red-shouldered Hawk | Yes | No | 1934 (count year 35) |
2010 (count year 111) | 191 |
259 | 0 |
|
| Red-tailed Hawk | No | No | 1930 (count year 31) |
2010 (count year 111) | 1,260 |
13,676 | 1 |
| Rough-legged Hawk | No | No | 1929 (count year 30) |
2010 (count year 111) | 1,009 |
3,089 | 1 |
| Sharp-shinned Hawk | Yes | No | 1923 (count year 24) |
2010 (count year 111) | 646 |
1,019 | 0 |
|
| Swainson's Hawk | Yes | Yes | 2006 (count year 107) |
2006 (count year 107) | 1 |
0 | 1 |
| Horned Lark | No | No | 1906 (count year 7) |
2010 (count year 111) |
797 |
55,468 |
0 |
| Common Loon | Yes | No | 1938 (count year 39) |
2006 (count year 107) |
28 |
31 |
0 |
|
| loon sp | No | No | 1999 (count year 100) |
1999 (count year 100) | 1 |
1 | 0 |
| Brown Thrasher | Yes | No | 1939 (count year 40) |
2010 (count year 111) |
104 |
104 |
0 |
|
| Curve-billed Thrasher | Yes | Yes | 1971 (count year 72) |
1974 (count year 75) | 4 |
0 | 0 |
| Gray Catbird | Yes | Yes | 1952 (count year 53) |
2009 (count year 110) | 21 |
16 | 0 |
| Northern Mockingbird | Yes | Yes | 1952 (count year 53) |
2003 (count year 104) | 14 |
12 | 1 |
| Northern Bobwhite | Yes | Yes | 1906 (count year 7) |
2000 (count year 101) |
52 |
420 |
1 |
| Red-breasted Nuthatch | No | No | 1916 (count year 17) |
2010 (count year 111) |
1,666 |
29,526 |
2 |
| White-breasted Nuthatch | No | No | 1905 (count year 6) |
2010 (count year 111) | 2,382 |
111,138 | 5 |
| Eurasian Tree Sparrow | Yes | Yes | No Data |
No Data |
0 |
0 |
1 |
| House Sparrow | No | No | 1921 (count year 22) |
2010 (count year 111) | 2,188 |
1,216,961 | 2 |
| Gray Partridge | Yes | No | 1935 (count year 36) |
2010 (count year 111) |
374 |
8,067 |
0 |
|
| Greater Prairie-chicken | Yes | No | 1910 (count year 11) |
2010 (count year 111) | 69 |
1,960 | 0 |
|
| grouse sp. | No | No | 1982 (count year 83) |
2010 (count year 111) | 15 |
21 | 0 |
| Ring-necked Pheasant | Yes | No | 1925 (count year 26) |
2010 (count year 111) | 1,575 |
63,224 | 3 |
|
| Ruffed Grouse | Yes | No | 1914 (count year 15) |
2010 (count year 111) | 1,075 |
6,183 | 1 |
|
| Sharp-tailed Grouse | Yes | No | 1931 (count year 32) |
2010 (count year 111) | 147 |
1,224 | 0 |
|
| Spruce Grouse | Yes | No | 1943 (count year 44) |
2010 (count year 111) | 54 |
151 | 0 |
|
| Wild Turkey | Yes | No | 1967 (count year 68) |
2010 (count year 111) | 553 |
31,361 | 2 |
|
| American White Pelican | Yes | No | 1953 (count year 54) |
2010 (count year 111) |
48 |
95 |
0 |
|
| Band-tailed Pigeon | Yes | Yes | 2002 (count year 103) |
2002 (count year 103) |
1 |
1 |
0 |
| Eurasian Collared-Dove | Yes | No | 1998 (count year 99) |
2010 (count year 111) | 62 |
381 | 0 |
|
| Mourning Dove | No | No | 1918 (count year 19) |
2010 (count year 111) | 1,265 |
31,948 | 1 |
| Rock Pigeon | No | No | 1941 (count year 42) |
2010 (count year 111) | 1,688 |
509,409 | 2 |
| White-winged Dove | Yes | Yes | 2009 (count year 110) |
2009 (count year 110) | 1 |
1 | 0 |
| Killdeer | Yes | No | 1952 (count year 53) |
2002 (count year 103) |
41 |
76 |
0 |
|
| American Coot | No | No | 1934 (count year 35) |
2010 (count year 111) |
269 |
2,782 |
1 |
| Sora | Yes | Yes | 1999 (count year 100) |
1999 (count year 100) | 1 |
1 | 0 |
| Virginia Rail | Yes | Yes | 1961 (count year 62) |
2008 (count year 109) | 4 |
2 | 0 |
| Dunlin | Yes | Yes | 2001 (count year 102) |
2001 (count year 102) |
1 |
1 |
0 |
| Pectoral Sandpiper | Yes | Yes | 1974 (count year 75) |
1976 (count year 77) | 2 |
1 | 0 |
| Wilson's Snipe | Yes | No | 1917 (count year 18) |
2009 (count year 110) | 231 |
439 | 0 |
|
| Loggerhead Shrike | Yes | Yes | 1971 (count year 72) |
1993 (count year 94) |
5 |
5 |
0 |
| Northern Shrike | No | No | 1905 (count year 6) |
2010 (count year 111) | 1,528 |
3,920 | 2 |
| shrike sp. | No | No | 1934 (count year 35) |
1996 (count year 97) | 12 |
12 | 0 |
| Black-legged Kittiwake | Yes | Yes | 2005 (count year 106) |
2005 (count year 106) |
1 |
1 |
0 |
| California Gull | Yes | Yes | 1984 (count year 85) |
1984 (count year 85) | 1 |
1 | 0 |
| dark headed gull sp. | No | No | 2001 (count year 102) |
2001 (count year 102) | 1 |
1 | 0 |
| Franklin's Gull | Yes | Yes | 2002 (count year 103) |
2009 (count year 110) | 4 |
3 | 0 |
| Glaucous Gull | Yes | No | 1938 (count year 39) |
2010 (count year 111) | 92 |
238 | 0 |
|
| Glaucous Gull X Herring Gull | No | Yes | 2006 (count year 107) |
2006 (count year 107) | 1 |
1 | 0 |
| Glaucous-winged Gull | Yes | Yes | 1995 (count year 96) |
1995 (count year 96) | 1 |
1 | 0 |
| Great Black-backed Gull | Yes | Yes | 1958 (count year 59) |
2010 (count year 111) | 16 |
17 | 0 |
| gull sp. | No | No | 1975 (count year 76) |
2010 (count year 111) | 26 |
171 | 0 |
| Herring Gull | Yes | No | 1934 (count year 35) |
2010 (count year 111) | 317 |
57,764 | 0 |
|
| hybrid gull | No | No | 1999 (count year 100) |
1999 (count year 100) | 1 |
1 | 0 |
| Iceland Gull | Yes | No | 1958 (count year 59) |
2010 (count year 111) | 19 |
23 | 0 |
|
| Lesser Black-backed Gull | Yes | Yes | 1999 (count year 100) |
2006 (count year 107) | 2 |
2 | 0 |
| Ring-billed Gull | Yes | No | 1923 (count year 24) |
2010 (count year 111) | 189 |
18,816 | 0 |
|
| Slaty-backed Gull | Yes | Yes | 2006 (count year 107) |
2010 (count year 111) | 2 |
1 | 0 |
| Thayer's Gull | Yes | No | 1980 (count year 81) |
2010 (count year 111) | 55 |
115 | 0 |
|
| European Starling | No | No | 1932 (count year 33) |
2010 (count year 111) |
2,188 |
716,829 |
2 |
| American Black Duck | No | No | 1933 (count year 34) |
2010 (count year 111) |
622 |
7,015 |
0 |
| American Wigeon | Yes | No | 1944 (count year 45) |
2008 (count year 109) | 67 |
203 | 0 |
|
| Barrow's Goldeneye | Yes | Yes | 1965 (count year 66) |
2009 (count year 110) | 14 |
13 | 0 |
| Black Scoter | Yes | Yes | 1976 (count year 77) |
2009 (count year 110) | 2 |
1 | 0 |
| Blue-winged Teal | Yes | Yes | 1972 (count year 73) |
1995 (count year 96) | 4 |
3 | 0 |
| Bufflehead | No | No | 1949 (count year 50) |
2010 (count year 111) | 189 |
632 | 0 |
| Cackling Goose | Yes | No | 2004 (count year 105) |
2010 (count year 111) | 31 |
467 | 0 |
|
| Canada Goose | No | No | 1953 (count year 54) |
2010 (count year 111) | 1,072 |
2,888,492 | 2 |
| Canvasback | Yes | No | 1939 (count year 40) |
2010 (count year 111) | 102 |
3,106 | 0 |
|
| chen sp. | No | No | 2001 (count year 102) |
2001 (count year 102) | 1 |
1 | 0 |
| Common Goldeneye | No | No | 1921 (count year 22) |
2010 (count year 111) | 960 |
79,672 | 0 |
| Common Merganser | No | No | 1930 (count year 31) |
2010 (count year 111) | 571 |
56,112 | 1 |
| duck sp. | No | No | 1974 (count year 75) |
2010 (count year 111) | 19 |
948 | 0 |
| Gadwall | No | No | 1939 (count year 40) |
2010 (count year 111) | 181 |
3,833 | 0 |
| goldeneye sp. | No | No | 1919 (count year 20) |
1976 (count year 77) | 10 |
201 | 0 |
| goose sp. | No | No | 2004 (count year 105) |
2009 (count year 110) | 3 |
2 | 0 |
| Greater Scaup | Yes | Yes | 1959 (count year 60) |
2010 (count year 111) | 27 |
51 | 0 |
| Greater White-fronted Goose | Yes | Yes | 1971 (count year 72) |
2010 (count year 111) | 17 |
11 | 0 |
| Greater White-fronted x Canada Goose hybrid | Yes | Yes | 1998 (count year 99) |
1998 (count year 99) | 1 |
3 | 0 |
| Green-winged Teal | No | No | 1941 (count year 42) |
2010 (count year 111) | 76 |
385 | 0 |
| Harlequin Duck | Yes | Yes | 1961 (count year 62) |
2010 (count year 111) | 32 |
31 | 0 |
| Hooded Merganser | No | No | 1939 (count year 40) |
2010 (count year 111) | 216 |
1,076 | 0 |
| hybrid Canada Goose | No | No | 2004 (count year 105) |
2004 (count year 105) | 1 |
1 | 0 |
| Hybrid Mallard | No | No | 1953 (count year 54) |
2005 (count year 106) | 12 |
25 | 0 |
| Lesser Scaup | No | No | 1930 (count year 31) |
2010 (count year 111) | 227 |
1,041 | 0 |
| Long-tailed Duck | Yes | No | 1953 (count year 54) |
2009 (count year 110) | 66 |
4,009 | 0 |
|
| Mallard | No | No | 1916 (count year 17) |
2010 (count year 111) | 1,466 |
1,026,490 | 2 |
| merganser sp. | No | No | 1976 (count year 77) |
2002 (count year 103) | 7 |
211 | 0 |
| Mute Swan | Yes | Yes | 1959 (count year 60) |
2010 (count year 111) | 22 |
20 | 0 |
| Northern Pintail | Yes | No | 1941 (count year 42) |
2010 (count year 111) | 112 |
616 | 0 |
|
| Northern Shoveler | Yes | No | 1940 (count year 41) |
2010 (count year 111) | 53 |
725 | 0 |
|
| Red-breasted Merganser | Yes | No | 1912 (count year 13) |
2010 (count year 111) | 120 |
483 | 0 |
|
| Redhead | Yes | No | 1966 (count year 67) |
2010 (count year 111) | 70 |
141 | 0 |
|
| Ring-necked Duck | Yes | No | 1935 (count year 36) |
2010 (count year 111) | 152 |
1,829 | 0 |
|
| Ross's Goose | Yes | Yes | 1964 (count year 65) |
2006 (count year 107) | 10 |
10 | 1 |
| Ruddy Duck | Yes | No | 1953 (count year 54) |
2010 (count year 111) | 47 |
78 | 0 |
|
| scaup sp. | No | No | 1939 (count year 40) |
2010 (count year 111) | 24 |
117 | 0 |
| scoter sp. | No | No | 1994 (count year 95) |
2004 (count year 105) | 2 |
31 | 0 |
| Snow Goose | Yes | No | 1957 (count year 58) |
2010 (count year 111) | 141 |
1,225 | 0 |
|
| Surf Scoter | Yes | Yes | 1992 (count year 93) |
1992 (count year 93) | 1 |
1 | 0 |
| swan sp. | No | No | 1989 (count year 90) |
2007 (count year 108) | 8 |
35 | 0 |
| teal sp. | No | No | 1974 (count year 75) |
1991 (count year 92) | 2 |
2 | 0 |
| Trumpeter Swan | Yes | No | 1997 (count year 98) |
2010 (count year 111) | 190 |
16,805 | 25 |
|
| Tundra Swan | Yes | No | 1954 (count year 55) |
2010 (count year 111) | 100 |
13,210 | 0 |
|
| White-winged Scoter | Yes | Yes | 1938 (count year 39) |
2008 (count year 109) | 14 |
20 | 0 |
| Wood Duck | Yes | No | 1939 (count year 40) |
2010 (count year 111) | 322 |
574 | 0 |
|
| American Robin | No | No | 1905 (count year 6) |
2010 (count year 111) |
1,171 |
48,171 |
2 |
| bluebird sp | No | No | 1920 (count year 21) |
1920 (count year 21) | 1 |
1 | 0 |
| catharus sp. | No | No | 1996 (count year 97) |
1996 (count year 97) | 1 |
0 | 0 |
| Eastern Bluebird | Yes | No | 1947 (count year 48) |
2010 (count year 111) | 143 |
762 | 1 |
|
| Hermit Thrush | Yes | Yes | 1972 (count year 73) |
2010 (count year 111) | 50 |
49 | 0 |
| Mountain Bluebird | Yes | Yes | 1982 (count year 83) |
2007 (count year 108) | 3 |
2 | 0 |
| Swainson's Thrush | Yes | Yes | 1973 (count year 74) |
2006 (count year 107) | 2 |
2 | 0 |
| Townsend's Solitaire | Yes | Yes | 1966 (count year 67) |
2010 (count year 111) | 52 |
57 | 1 |
| Varied Thrush | Yes | No | 1953 (count year 54) |
2010 (count year 111) | 102 |
92 | 1 |
|
| Wood Thrush | Yes | Yes | No Data |
No Data | 0 |
0 | 1 |
| Black-capped Chickadee | No | No | 1905 (count year 6) |
2010 (count year 111) |
2,435 |
515,499 |
5 |
| Boreal Chickadee | Yes | No | 1915 (count year 16) |
2010 (count year 111) | 263 |
1,403 | 0 |
|
| Tufted Titmouse | Yes | No | 1934 (count year 35) |
2010 (count year 111) | 259 |
1,001 | 4 |
|
| American Tree Sparrow | No | No | 1906 (count year 7) |
2010 (count year 111) |
1,625 |
172,094 |
3 |
| Chipping Sparrow | Yes | Yes | 1973 (count year 74) |
2009 (count year 110) | 33 |
34 | 3 |
| Clay-colored Sparrow | Yes | Yes | 1984 (count year 85) |
2000 (count year 101) | 2 |
2 | 0 |
| Dark-eyed (Gray-headed Race) Junco | Yes | Yes | 1983 (count year 84) |
2007 (count year 108) | 13 |
2,180 | 0 |
| Dark-eyed (Oregon Race) Junco | No | No | 1949 (count year 50) |
2010 (count year 111) | 300 |
1,910 | 0 |
| Dark-eyed (Pink-sided Race) Junco | Yes | Yes | 2005 (count year 106) |
2007 (count year 108) | 3 |
2 | 0 |
| Dark-eyed Junco | No | No | 1906 (count year 7) |
2010 (count year 111) | 2,027 |
264,428 | 4 |
| Eastern Towhee | Yes | No | 1971 (count year 72) |
2010 (count year 111) | 36 |
29 | 0 |
|
| Field Sparrow | Yes | Yes | 1959 (count year 60) |
2008 (count year 109) | 23 |
48 | 4 |
| Fox Sparrow | No | No | 1913 (count year 14) |
2010 (count year 111) | 116 |
171 | 0 |
| Golden-crowned Sparrow | Yes | Yes | 1989 (count year 90) |
2008 (count year 109) | 2 |
2 | 0 |
| Green-tailed Towhee | Yes | Yes | 1966 (count year 67) |
2006 (count year 107) | 2 |
2 | 0 |
| Harris's Sparrow | No | No | 1913 (count year 14) |
2010 (count year 111) | 176 |
285 | 0 |
| junco sp. | No | No | 1922 (count year 23) |
1941 (count year 42) | 9 |
128 | 0 |
| Lapland Longspur | No | No | 1915 (count year 16) |
2010 (count year 111) | 434 |
22,564 | 0 |
| Lark Bunting | Yes | Yes | 1976 (count year 77) |
1976 (count year 77) | 1 |
1 | 0 |
| Lark Sparrow | Yes | Yes | 1994 (count year 95) |
1994 (count year 95) | 1 |
2 | 0 |
| Lincoln's Sparrow | Yes | Yes | 1972 (count year 73) |
2002 (count year 103) | 4 |
2 | 0 |
| Rufous-sided Towhee | Yes | Yes | 1958 (count year 59) |
1998 (count year 99) | 15 |
12 | 1 |
| Savannah Sparrow | Yes | Yes | 1995 (count year 96) |
1999 (count year 100) | 2 |
2 | 0 |
| Snow Bunting | No | No | 1906 (count year 7) |
2010 (count year 111) | 1,270 |
217,722 | 4 |
| Song Sparrow | No | No | 1931 (count year 32) |
2010 (count year 111) | 439 |
993 | 1 |
| sparrow sp. | No | No | 1912 (count year 13) |
2010 (count year 111) | 37 |
341 | 0 |
| Spotted Towhee | Yes | Yes | 1947 (count year 48) |
2010 (count year 111) | 10 |
10 | 0 |
| Spotted x Eastern Towhee hybrid | Yes | Yes | 2000 (count year 101) |
2000 (count year 101) | 1 |
1 | 0 |
| Swamp Sparrow | Yes | No | 1928 (count year 29) |
2009 (count year 110) | 56 |
60 | 1 |
|
| Vesper Sparrow | Yes | Yes | 1935 (count year 36) |
2009 (count year 110) | 4 |
4 | 1 |
| White-crowned Sparrow | Yes | No | 1963 (count year 64) |
2010 (count year 111) | 67 |
72 | 0 |
|
| White-throated Sparrow | No | No | 1929 (count year 30) |
2010 (count year 111) | 515 |
1,335 | 0 |
| Barred Owl | No | No | 1908 (count year 9) |
2010 (count year 111) |
848 |
1,511 |
0 |
| Boreal Owl | Yes | Yes | 1957 (count year 58) |
2005 (count year 106) | 10 |
5 | 0 |
| Eastern Screech-Owl | Yes | No | 1912 (count year 13) |
2010 (count year 111) | 398 |
607 | 0 |
|
| Great Gray Owl | Yes | No | 1954 (count year 55) |
2010 (count year 111) | 147 |
429 | 1 |
|
| Great Horned Owl | No | No | 1917 (count year 18) |
2010 (count year 111) | 1,359 |
4,102 | 1 |
| Long-eared Owl | Yes | No | 1944 (count year 45) |
2009 (count year 110) | 101 |
116 | 1 |
|
| Northern Hawk Owl | Yes | No | 1959 (count year 60) |
2010 (count year 111) | 82 |
195 | 0 |
|
| Northern Saw-whet Owl | Yes | No | 1944 (count year 45) |
2010 (count year 111) | 82 |
82 | 0 |
|
| owl sp. | No | No | 1973 (count year 74) |
2010 (count year 111) | 40 |
43 | 0 |
| Short-eared Owl | Yes | No | 1943 (count year 44) |
2010 (count year 111) | 85 |
111 | 0 |
|
| Snowy Owl | No | No | 1926 (count year 27) |
2010 (count year 111) | 278 |
379 | 0 |
| Eastern Phoebe | Yes | Yes | 1939 (count year 40) |
2001 (count year 102) |
3 |
3 |
0 |
| Bohemian Waxwing | No | No | 1921 (count year 22) |
2010 (count year 111) |
556 |
72,307 |
0 |
| Cedar Waxwing | No | No | 1906 (count year 7) |
2010 (count year 111) | 1,068 |
65,530 | 1 |
| waxwing sp. | No | No | 1934 (count year 35) |
2010 (count year 111) | 13 |
345 | 0 |
| Cape May Warbler | Yes | Yes | 1982 (count year 83) |
1999 (count year 100) |
2 |
1 |
0 |
| Common Yellowthroat | Yes | Yes | 1934 (count year 35) |
1934 (count year 35) | 1 |
1 | 0 |
| Orange-crowned Warbler | Yes | Yes | 1998 (count year 99) |
1998 (count year 99) | 1 |
0 | 0 |
| Ovenbird | Yes | Yes | 1993 (count year 94) |
1993 (count year 94) | 1 |
1 | 0 |
| Pine Warbler | Yes | Yes | 1985 (count year 86) |
2008 (count year 109) | 3 |
3 | 0 |
| Tennessee Warbler | Yes | Yes | 1987 (count year 88) |
1987 (count year 88) | 1 |
1 | 0 |
| Yellow-rumped Warbler | Yes | No | 1967 (count year 68) |
2010 (count year 111) | 40 |
44 | 1 |
|
| American Three-toed Woodpecker | Yes | No | 1963 (count year 64) |
2010 (count year 111) |
56 |
77 |
0 |
|
| Black-backed Woodpecker | Yes | No | 1941 (count year 42) |
2010 (count year 111) | 191 |
401 | 1 |
|
| Downy Woodpecker | No | No | 1905 (count year 6) |
2010 (count year 111) | 2,415 |
86,496 | 5 |
| Hairy Woodpecker | No | No | 1905 (count year 6) |
2010 (count year 111) | 2,398 |
43,986 | 5 |
| Lewis's Woodpecker | Yes | Yes | 1974 (count year 75) |
1974 (count year 75) | 1 |
1 | 0 |
| Northern Flicker | No | No | 1913 (count year 14) |
2010 (count year 111) | 956 |
2,398 | 1 |
| Pileated Woodpecker | No | No | 1914 (count year 15) |
2010 (count year 111) | 1,856 |
8,836 | 3 |
| Red-bellied Woodpecker | No | No | 1919 (count year 20) |
2010 (count year 111) | 1,529 |
20,227 | 2 |
| Red-headed Woodpecker | No | No | 1923 (count year 24) |
2010 (count year 111) | 463 |
1,769 | 2 |
| Red-shafted Flicker | Yes | Yes | 1972 (count year 73) |
2008 (count year 109) | 18 |
14 | 0 |
| woodpecker sp. | No | No | 1991 (count year 92) |
2010 (count year 111) | 21 |
38 | 0 |
| Yellow-bellied Sapsucker | Yes | No | 1957 (count year 58) |
2010 (count year 111) | 97 |
94 | 0 |
|
| Carolina Wren | Yes | No | 1953 (count year 54) |
2010 (count year 111) |
44 |
38 |
1 |
|
| House Wren | Yes | Yes | 1993 (count year 94) |
2006 (count year 107) | 2 |
2 | 1 |
| Marsh Wren | Yes | Yes | 1997 (count year 98) |
2003 (count year 104) | 5 |
5 | 0 |
| Sedge Wren | Yes | Yes | 1987 (count year 88) |
1987 (count year 88) | 1 |
1 | 0 |
| Winter Wren | Yes | No | 1934 (count year 35) |
2010 (count year 111) | 40 |
35 | 0 |
|
| wren sp. | No | No | 1974 (count year 75) |
1974 (count year 75) | 1 |
1 | 0 |
|